Electricity Publications
The Alternative Fuels and Advanced Vehicles Data Center (AFDC) provides the following electricity-related publications, reports, and newsletters for your information. The documents were pulled from the AFDC database and reflect results from an "electricity" search. You can also use the AFDC's main publications database search to refine your query or search for publications related to different fuels or vehicle technologies.
Select Electricity and Electric Vehicle Publications:
- Hybrid and Plug-in Electric Vehicles
- Demonstration of Neighborhood Electric Vehicles
- Electric Buses Energize Downtown Chattanooga
Complete database results follow. Select the document ID number to view the publication or obtain more information. Documents are listed by date in descending order.
| ID Number | Title | Author | Date | Type |
|---|---|---|---|---|
| 11058 | Clean Cities Plug-In Electric Vehicle Handbook for Electrical Contractors | - | 01-APR-12 | Pick from list |
| 11049 | Plug-In Electric Vehicle Handbook for Public Charging Station Hosts | - | 01-APR-12 | BROCHURE |
| 11047 | Clean Cities Plug-In Electric Vehicle Handbook for Fleet Managers | - | 01-APR-12 | BROCHURE |
| 11046 | Clean Cities: Building Partnerships to Reduce Petroleum Use in Transportation | - | 01-MAR-12 | BROCHURE |
| 11029 | Clean Cities 2012 Vehicle Buyer's Guide | - | 01-MAR-12 | BROCHURE |
| 11024 | Electric Vehicle Charging for Persons with Disabilities | Mayfield, D. | 01-FEB-12 | REPORT |
| 11006 | Electric Vehicle Policies, Fleet, and Infrastructure: Synthesis | Lindquist, K.; Lindquist, K.; Wendt, M. | 01-NOV-11 | REPORT |
| 10985 | Model Year 2012 Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-11 | FACT SHEET |
| 10984 | Clean Cities Now Vol. 15, No. 2 | - | 01-OCT-11 | NEWSLETTER |
| 10994 | Clean Cities' Guide to Alternative Fuel Commercial Lawn Equipment | - | 01-OCT-11 | BROCHURE |
| 10949 | Plug-In Electric Vehicle Handbook for Consumers | - | 01-SEP-11 | BROCHURE |
| 10954 | U.S. Virgin Islands Transportation Petroleum Reduction Plan | Johnson, C. | 01-SEP-11 | PLAN |
| 10878 | Clean Cities Now Vol. 15, No. 1 | - | 01-APR-11 | NEWSLETTER |
| 10928 | 2010 Vehicle Technologies Market Report | Ward, J.; Davis, S. | 01-MAR-11 | REPORT |
| 10838 | Plug-in Electric Vehicles: A Practical Plan for Progress | - | 01-FEB-11 | REPORT |
| 10839 | What is the GREET Fleet Footprint Calculator | - | 01-FEB-11 | FACT SHEET |
| 10833 | Clean Cities 2011 Vehicle Buyer's Guide | - | 01-JAN-11 | BROCHURE |
| 10832 | U.S. National Electric Vehicle Safety Standards Summit | Grant, C.C. | 01-NOV-10 | REPORT |
| 10747 | Model Year 2011 Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-10 | FACT SHEET |
| 10766 | Clean Cities Now Vol. 14, No. 2 | - | 01-SEP-10 | NEWSLETTER |
| 10738 | Clean Cities' Guide to Alternative Fuel and Advanced Medium- and Heavy-Duty Vehicles | - | 01-SEP-10 | BROCHURE |
| 11007 | Electric Vehicle Infrastructure: A Guide for Local Governments in Washington State | Technical Advisory Committee | 01-JUL-10 | REPORT |
| 10745 | NREL's PHEV/EV Li-ion Battery Secondary-Use Project | Neubauer, J.; Pesaran, A. | 01-JUN-10 | CONFERENCE PAPER |
| 10673 | What is the Alternative Fuels and Advanced Vehicles Data Center? (Spanish version) | - | 01-JUN-10 | FACT SHEET |
| 10698 | Plug-in Electric Vehicle Infrastructure: A Foundation for Electrified Transportation | Markel, T. | 08-APR-10 | CONFERENCE PAPER |
| 10655 | What is the Alternative Fuels and Advanced Vehicles Data Center? | - | 01-APR-10 | FACT SHEET |
| 10645 | Technologies and Approaches to Reducing the Fuel Consumption of Medium- and Heavy-Duty Vehicles | - | 01-MAR-10 | REPORT |
| 10746 | Technology Improvement Pathways to Cost-Effective Vehicle Electrification | Brooker, A.; Thornton, M.; Rugh, J. | 01-FEB-10 | CONFERENCE PAPER |
| 10644 | An Action Plan for Cars: The Policies Needed to Reduce U.S. Petroleum Consumption and Greenhouse Gas Emissions | Heywood, J.; Baptista, P.; Berry, I.; Bhatt, K.; Cheah, L.; De Sisternes, F.; Karplus, V.; Keith, D.; Khusid, M.; MacKenzie, D.; McAulay, J. | 01-DEC-09 | PLAN |
| 10613 | Clean Cities 2010 Vehicle Buyer's Guide | - | 01-DEC-09 | BROCHURE |
| 10743 | Model Year 2010 Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-09 | FACT SHEET |
| 10697 | Field Testing Plug-in Hybrid Electric Vehicles with Charge Control Technology in the Xcel Energy Territory | Markel, T.; Bennion, K; Kramer, W.; Bryan, J.; Giedd, J. | 01-AUG-09 | REPORT |
| 10581 | Advancing New Vehicle Technologies and Fuels | - | 01-MAY-09 | FACT SHEET |
| 10479 | Mobile Alternative Fueling Station Locator | - | 01-APR-09 | FACT SHEET |
| 10512 | Well-to-Wheels Energy Use and Greenhouse Gas Emissions Analysis of Plug-in Hybrid Electric Vehicles | Elgowainy, A.; Burnham, A.; Wang, M.; Molburg, J.; Rousseau, A. | 01-FEB-09 | REPORT |
| 10612 | Clean Cities 2009 Vehicle Buyer's Guide | - | 01-NOV-08 | BROCHURE |
| 10923 | Plug-in Hybrid Electric Vehicle Charging Infrastructure Review | Morrow, K.; Karner, D.; Francfort, J. | 01-NOV-08 | REPORT |
| 10365 | Model Year 2009 Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-08 | FACT SHEET |
| 10174 | A Renewable Energy Community: Key Elements | Carlisle, N.; Elling, J.; Penney, T. | 01-JAN-08 | REPORT |
| 10276 | Sorting Through the Many Total-Energy-Cycle Pathways Possible with Early Plug-In Hybrids | Gaines, L.; Burnham, A.; Rousseau, A.; Santini, D. | 01-DEC-07 | CONFERENCE PAPER |
| 10285 | Test Procedures and Benchmarking: Blended-Type and EV-Capable Plug-In Hybrid Electric Vehicles | Duoba, M.; Carlson, R.; Wu, J. | 01-DEC-07 | CONFERENCE PAPER |
| 10034 | California State Alternative Fuels Plan | - | 01-OCT-07 | PLAN |
| 10851 | Cost Benefit Analysis Modeling Tool for Electric vs. ICE Airport Ground Support Equipment - Development and Results | Morrow, K.; Hochard, D.; Francfort, J. | 01-FEB-07 | REPORT |
| 9523 | Lessons Learned from Alternative Transportation Fuels: Modeling Transition Dynamics | Welch, Cory | 01-FEB-06 | REPORT |
| 10055 | Demonstration and Evaluation of Hybrid Diesel-Electric Transit Buses | - | 25-OCT-05 | REPORT |
| 10065 | Energy Policy Act of 2005 | Public Law 109-58, 109th Congress | 08-AUG-05 | REPORT |
| 9493 | Alternative Fuels Commercialization in Support of the 2005 Integrated Energy Policy Report | California Energy Commission Staff | 01-MAY-05 | REPORT |
| 7993 | Challenges and Experiences with Electric Propulsion Transit Buses in the United States | - | 01-NOV-03 | REPORT |
| 8859 | GM Well-to-Wheel Analysis of Energy Use and Greenhouse Gas Emissions of Advanced Fuel/Vehicle Systems - A European Study | - | 27-SEP-02 | REPORT |
| 6631 | Model Year 2003: Alternative Fuel Vehicles Available or Nearing Completion | Coene, N. | 27-AUG-02 | FACT SHEET |
| 7846 | Technical Assessment of Advanced Transit Bus Propulsion Systems | - | 01-AUG-02 | REPORT |
| 6918 | Battery-Powered Electric and Hybrid Electric Vehicle Projects to Reduce Greenhouse Gas Emissions: A Resource Guide for Project Development | - | 01-JUL-02 | REPORT |
| 6654 | Demonstration of Neighborhood Electric Vehicles (NEVs) | - | 01-JUL-02 | SUBCONTRACT REPORT |
| 6702 | Clean Alternative Fuels: Electric Vehicles | - | 01-MAR-02 | FACT SHEET |
| 10849 | Demonstration and Evaluation of U.S. Postal Service Electric Carrier Route Vehicles | - | 01-JAN-02 | FACT SHEET |
| 10850 | U.S. Postal Service Fountain Valley Electric Carrier Route Vehicle Testing | Francfort, J. | 01-JAN-02 | REPORT |
| 5859 | Model Year 2002: Alternative Fuel Vehicles and Advanced Technology Vehicles | Jon Aron | 01-SEP-01 | FACT SHEET |
| 8029 | An Analysis of the Retail and Lifecycle Cost of Battery-Powered Electric Vehicles | - | 01-JAN-01 | REPORT |
| 8331 | The Evolution of Powertrain Technology 2008 and Beyond: Engines, Hybrids, Battery Electric, Fuel Cells, Transmissions | - | 01-JAN-01 | REPORT |
| 4895 | Model Year 2001: Alternative Fuel Vehicles and Advanced Technology Vehicles Available or Nearing Completion | Jon Aron | 01-SEP-00 | FACT SHEET |
| 5067 | Electric Trams: Alternative Fuel Vehicles At Cape Cod National Seashore | - | 01-JUN-00 | FACT SHEET |
| 4706 | The Alternative Fuel Price Report - May 4, 2000 | Laughlin, M. | 04-MAY-00 | REPORT |
| 4733 | Program Analysis Methodology Office of Transportation Technologies Quality Metrics Final Report 2001 | Patterson, P. | 23-FEB-00 | REPORT |
| 4995 | Evaluation of Electric Vehicle Production and Operating Costs | Cuenca, R.;Gains, L.;Vyas, A. | 01-NOV-99 | REPORT |
| 4194 | Model Year 2000: Light-Duty Alternative Fuel Vehicles Available or Nearing Completion | - | 01-NOV-99 | FACT SHEET |
| 8775 | Hybrid and Alternative Fuel Vehicle Emergency Responder Information | - | 01-JAN-97 | WEB PAGE |
| 3337 | Executive Order 13031, Federal Alternative Fueled Vehicle Leadership | Clinton, W.J. | 13-DEC-96 | REPORT |
| 3324 | Electric and Hybrid Vehicles Program: 19th Annual Report to Congress for Fiscal Year 1995 | - | 01-JUN-96 | REPORT |
| 3894 | Electric Vehicle Community Market Launch Manual: A Guide to Prepare Your Community for Electric Vehicles: Volume I: General Policy-Level Considerations | - | 01-DEC-95 | REPORT |
| 3895 | Electric Vehicle Community Market Launch Manual: A Guide to Prepare Your Community for Electric Vehicles. Volume II: The 'EV Ready' Community: Infrastructure Planning and Deployment | - | 01-DEC-95 | REPORT |
| 2824 | Electric and Hybrid Vehicles Program: 18th Annual Report to Congress for Fiscal Year 1994 | - | 01-APR-95 | REPORT |
| 2516 | Magnitude and Value of Electric Vehicle Emissions Reductions for Six Driving Cycles in Four U.S. Cities with Varying Air Quality Problems | Wang, Q.;Santini, D. L. | 01-OCT-93 | REPORT |
| 2466 | Electric and Hybrid Vehicles Program: 16th Annual Report to Congress for Fiscal Year 1992 | - | 01-AUG-93 | REPORT |
| 3986 | Three Scenarios for Electric and Hybrid Vehicle Commercialization | Bernard, MJ III;Singh, MK;Heitner, K | 01-NOV-90 | REPORT |
Number of Documents: 74

