Alternative Fueling Station Total Counts by State and Fuel Type
Below you will find a listing of Alternative Fuel Station counts by state and fuel type, CNG-Compressed Natural Gas, E85-85% Ethanol, LPG-Propane, ELEC-Electric, B20-Biodiesel, HY-Hydrogen and LNG-Liquefied Natural Gas.
The stations are independently verified by the AFDC on a routine basis. This page is dynamically generated. If you're using a specialized screen reader and are having difficulty understanding the page content, please contact the AFDC Webmaster for assistance.
| STATE | B20 | CNG | E85 | ELEC* | HY | LNG | LPG | Totals** by State |
|---|---|---|---|---|---|---|---|---|
| Alaska | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 |
| Alabama | 7 | 11 | 20 | 4 | 0 | 1 | 106 | 149 |
| Arkansas | 5 | 6 | 20 | 11 | 0 | 0 | 46 | 88 |
| Arizona | 14 | 30 | 34 | 43 | 1 | 1 | 67 | 190 |
| California | 49 | 228 | 59 | 1541 | 23 | 35 | 225 | 2160 |
| Colorado | 14 | 28 | 81 | 71 | 1 | 0 | 54 | 249 |
| Connecticut | 3 | 15 | 1 | 44 | 2 | 1 | 16 | 82 |
| Dist. of Columbia | 2 | 2 | 3 | 65 | 0 | 0 | 0 | 72 |
| Delaware | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Florida | 15 | 18 | 65 | 435 | 0 | 0 | 71 | 604 |
| Georgia | 25 | 19 | 53 | 45 | 0 | 0 | 55 | 197 |
| Hawaii | 8 | 0 | 1 | 59 | 1 | 0 | 3 | 72 |
| Iowa | 4 | 0 | 172 | 24 | 0 | 0 | 21 | 221 |
| Idaho | 7 | 8 | 9 | 19 | 0 | 0 | 29 | 72 |
| Illinois | 8 | 28 | 216 | 218 | 1 | 0 | 67 | 538 |
| Indiana | 3 | 10 | 154 | 37 | 0 | 0 | 181 | 385 |
| Kansas | 7 | 4 | 39 | 13 | 0 | 0 | 37 | 100 |
| Kentucky | 4 | 1 | 32 | 0 | 0 | 0 | 41 | 78 |
| Louisiana | 2 | 13 | 2 | 16 | 0 | 1 | 22 | 56 |
| Massachusetts | 7 | 20 | 5 | 127 | 1 | 0 | 21 | 181 |
| Maryland | 7 | 6 | 24 | 242 | 0 | 0 | 18 | 297 |
| Maine | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 |
| Michigan | 14 | 16 | 125 | 402 | 4 | 0 | 66 | 627 |
| Minnesota | 5 | 3 | 367 | 72 | 0 | 0 | 38 | 485 |
| Missouri | 5 | 10 | 105 | 46 | 1 | 0 | 60 | 227 |
| Mississippi | 3 | 1 | 2 | 6 | 0 | 0 | 40 | 52 |
| Montana | 6 | 2 | 1 | 0 | 0 | 0 | 46 | 55 |
| North Carolina | 144 | 23 | 31 | 176 | 0 | 0 | 63 | 437 |
| North Dakota | 2 | 2 | 75 | 0 | 1 | 0 | 18 | 98 |
| Nebraska | 2 | 6 | 69 | 0 | 0 | 0 | 19 | 96 |
| New Hampshire | 5 | 4 | 0 | 23 | 0 | 0 | 12 | 44 |
| New Jersey | 4 | 23 | 4 | 82 | 0 | 0 | 10 | 123 |
| New Mexico | 6 | 10 | 10 | 6 | 0 | 0 | 50 | 82 |
| Nevada | 5 | 9 | 23 | 28 | 2 | 1 | 41 | 109 |
| New York | 25 | 106 | 80 | 231 | 9 | 0 | 36 | 487 |
| Ohio | 21 | 15 | 88 | 58 | 1 | 0 | 68 | 251 |
| Oklahoma | 6 | 67 | 16 | 4 | 0 | 0 | 56 | 149 |
| Oregon | 26 | 12 | 9 | 371 | 0 | 0 | 32 | 450 |
| Pennsylvania | 8 | 30 | 34 | 38 | 2 | 0 | 70 | 182 |
| Rhode Island | 2 | 5 | 0 | 7 | 0 | 0 | 6 | 20 |
| South Carolina | 30 | 5 | 102 | 82 | 2 | 0 | 27 | 248 |
| South Dakota | 1 | 0 | 100 | 0 | 0 | 0 | 17 | 118 |
| Tennessee | 44 | 6 | 44 | 136 | 0 | 0 | 74 | 304 |
| Texas | 13 | 35 | 58 | 511 | 1 | 5 | 480 | 1103 |
| Utah | 5 | 81 | 4 | 13 | 0 | 1 | 29 | 133 |
| Virginia | 12 | 11 | 15 | 112 | 1 | 0 | 58 | 209 |
| Vermont | 1 | 3 | 0 | 8 | 1 | 0 | 5 | 18 |
| Washington | 32 | 14 | 19 | 510 | 0 | 0 | 67 | 642 |
| Wisconsin | 2 | 17 | 131 | 91 | 0 | 0 | 50 | 291 |
| West Virginia | 0 | 1 | 3 | 6 | 1 | 0 | 9 | 20 |
| Wyoming | 13 | 8 | 6 | 0 | 0 | 0 | 22 | 49 |
| Totals By Fuel: | 637 | 975 | 2512 | 6033 | 56 | 46 | 2668 | 12927 |
*Electric charging units, or EVSE, are counted once for each outlet available and does not include residential electric charging infrastructure.
**Totals by State is the total number of fuel types available at stations. Stations are counted once for each type of fuel available.



