Alternative Fueling Station Total Counts by State and Fuel Type
Below you will find a listing of Alternative Fuel Station counts by state and fuel type, CNG-Compressed Natural Gas, E85-85% Ethanol, LPG-Propane, ELEC-Electric, BD-Biodiesel, HY-Hydrogen and LNG-Liquefied Natural Gas.
The stations are independently verified by the AFDC on a routine basis. This page is dynamically generated. If you're using a specialized screen reader and are having difficulty understanding the page content, please contact the AFDC Webmaster for assistance.
Station data last updated on 11/19/2009
| STATE | BD | CNG | E85 | ELEC | HY | LNG | LPG | Totals * by State |
|---|---|---|---|---|---|---|---|---|
| Alabama | 12 | 5 | 11 | 0 | 0 | 0 | 158 | 186 |
| Alaska | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 |
| Arizona | 13 | 39 | 26 | 5 | 1 | 5 | 54 | 143 |
| Arkansas | 5 | 5 | 8 | 0 | 0 | 0 | 41 | 59 |
| California | 50 | 197 | 42 | 411 | 26 | 27 | 184 | 937 |
| Colorado | 19 | 20 | 77 | 1 | 2 | 0 | 46 | 165 |
| Connecticut | 1 | 10 | 4 | 0 | 2 | 0 | 12 | 29 |
| Delaware | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Dist. of Columbia | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
| Florida | 16 | 13 | 28 | 4 | 2 | 0 | 54 | 117 |
| Georgia | 28 | 18 | 36 | 1 | 0 | 0 | 41 | 124 |
| Hawaii | 5 | 0 | 0 | 3 | 1 | 0 | 3 | 12 |
| Idaho | 8 | 7 | 5 | 5 | 0 | 1 | 25 | 51 |
| Illinois | 5 | 23 | 202 | 7 | 1 | 0 | 73 | 311 |
| Indiana | 7 | 7 | 112 | 0 | 0 | 0 | 43 | 169 |
| Iowa | 3 | 0 | 124 | 0 | 0 | 0 | 26 | 153 |
| Kansas | 5 | 2 | 33 | 0 | 0 | 0 | 45 | 85 |
| Kentucky | 2 | 0 | 15 | 0 | 0 | 0 | 25 | 42 |
| Louisiana | 1 | 6 | 4 | 0 | 0 | 0 | 14 | 25 |
| Maine | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 |
| Maryland | 9 | 4 | 14 | 0 | 0 | 0 | 18 | 45 |
| Massachusetts | 6 | 21 | 2 | 3 | 1 | 0 | 22 | 55 |
| Michigan | 16 | 13 | 93 | 0 | 7 | 0 | 68 | 197 |
| Minnesota | 0 | 1 | 347 | 2 | 0 | 0 | 27 | 377 |
| Mississippi | 6 | 2 | 4 | 0 | 0 | 0 | 35 | 47 |
| Missouri | 5 | 10 | 95 | 0 | 1 | 0 | 69 | 180 |
| Montana | 6 | 3 | 1 | 0 | 0 | 0 | 44 | 54 |
| Nebraska | 4 | 1 | 48 | 0 | 0 | 0 | 18 | 71 |
| Nevada | 13 | 11 | 14 | 0 | 2 | 0 | 28 | 68 |
| New Hampshire | 11 | 3 | 0 | 2 | 0 | 0 | 9 | 25 |
| New Jersey | 2 | 13 | 0 | 2 | 0 | 0 | 10 | 27 |
| New Mexico | 8 | 10 | 10 | 0 | 0 | 0 | 51 | 79 |
| New York | 12 | 97 | 36 | 1 | 7 | 0 | 22 | 175 |
| North Carolina | 138 | 12 | 18 | 3 | 0 | 0 | 52 | 223 |
| North Dakota | 3 | 2 | 28 | 0 | 1 | 0 | 24 | 58 |
| Ohio | 21 | 9 | 63 | 0 | 1 | 0 | 68 | 162 |
| Oklahoma | 5 | 49 | 11 | 0 | 0 | 0 | 58 | 123 |
| Oregon | 25 | 13 | 8 | 23 | 0 | 0 | 30 | 99 |
| Pennsylvania | 12 | 22 | 26 | 0 | 2 | 0 | 65 | 127 |
| Rhode Island | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 12 |
| South Carolina | 30 | 3 | 85 | 0 | 2 | 0 | 20 | 140 |
| South Dakota | 2 | 0 | 76 | 0 | 0 | 0 | 16 | 94 |
| Tennessee | 36 | 4 | 29 | 1 | 0 | 0 | 44 | 114 |
| Texas | 19 | 20 | 40 | 3 | 0 | 4 | 541 | 627 |
| Utah | 4 | 59 | 5 | 0 | 0 | 0 | 24 | 92 |
| Vermont | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 10 |
| Virginia | 17 | 12 | 8 | 3 | 1 | 0 | 38 | 79 |
| Washington | 47 | 15 | 15 | 3 | 0 | 0 | 64 | 144 |
| West Virginia | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 13 |
| Wisconsin | 1 | 18 | 126 | 0 | 0 | 0 | 45 | 190 |
| Wyoming | 15 | 7 | 6 | 0 | 0 | 0 | 23 | 51 |
| Totals by Fuel: | 666 | 798 | 1942 | 485 | 63 | 37 | 2414 | 6405 |
*Totals by State is the total number of fuel types sold at stations. Stations are counted once for each type of fuel sold.



