Alternative Fueling Station Total Counts by State and Fuel Type
Below you will find a listing of Alternative Fuel Station counts by state and fuel type, CNG-Compressed Natural Gas, E85-85% Ethanol, LPG-Propane, ELEC-Electric, B20-Biodiesel, HY-Hydrogen and LNG-Liquefied Natural Gas.
The stations are independently verified by the AFDC on a routine basis. This page is dynamically generated. If you're using a specialized screen reader and are having difficulty understanding the page content, please contact the AFDC Webmaster for assistance.
| STATE | B20 | CNG | E85 | ELEC* | HY | LNG | LPG | Totals** by State |
|---|---|---|---|---|---|---|---|---|
| Alaska | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 10 |
| Alabama | 7 | 11 | 20 | 38 | 0 | 1 | 106 | 183 |
| Arkansas | 3 | 5 | 21 | 33 | 0 | 0 | 43 | 105 |
| Arizona | 14 | 33 | 34 | 227 | 1 | 4 | 67 | 380 |
| California | 51 | 228 | 60 | 2258 | 23 | 36 | 228 | 2884 |
| Colorado | 14 | 28 | 81 | 127 | 1 | 0 | 59 | 310 |
| Connecticut | 3 | 14 | 1 | 107 | 2 | 1 | 13 | 141 |
| Dist. of Columbia | 2 | 2 | 2 | 76 | 0 | 0 | 0 | 82 |
| Delaware | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 12 |
| Florida | 15 | 18 | 62 | 627 | 0 | 0 | 72 | 794 |
| Georgia | 25 | 21 | 53 | 129 | 0 | 0 | 55 | 283 |
| Hawaii | 7 | 0 | 1 | 204 | 1 | 0 | 3 | 216 |
| Iowa | 7 | 0 | 175 | 47 | 0 | 0 | 20 | 249 |
| Idaho | 6 | 8 | 9 | 25 | 0 | 0 | 27 | 75 |
| Illinois | 8 | 29 | 213 | 307 | 1 | 0 | 70 | 628 |
| Indiana | 3 | 11 | 155 | 67 | 0 | 0 | 183 | 419 |
| Kansas | 7 | 5 | 39 | 29 | 0 | 0 | 37 | 117 |
| Kentucky | 4 | 1 | 32 | 13 | 0 | 0 | 41 | 91 |
| Louisiana | 2 | 15 | 2 | 49 | 0 | 1 | 18 | 87 |
| Massachusetts | 6 | 20 | 6 | 301 | 1 | 0 | 20 | 354 |
| Maryland | 7 | 6 | 24 | 274 | 0 | 0 | 18 | 329 |
| Maine | 3 | 1 | 0 | 3 | 0 | 0 | 8 | 15 |
| Michigan | 13 | 18 | 123 | 532 | 4 | 0 | 66 | 756 |
| Minnesota | 5 | 3 | 361 | 92 | 0 | 0 | 38 | 499 |
| Missouri | 4 | 10 | 105 | 75 | 1 | 0 | 59 | 254 |
| Mississippi | 3 | 2 | 1 | 38 | 0 | 0 | 38 | 82 |
| Montana | 6 | 2 | 1 | 0 | 0 | 0 | 46 | 55 |
| North Carolina | 145 | 23 | 31 | 287 | 0 | 0 | 63 | 549 |
| North Dakota | 2 | 2 | 75 | 0 | 1 | 0 | 18 | 98 |
| Nebraska | 3 | 7 | 71 | 2 | 0 | 0 | 21 | 104 |
| New Hampshire | 3 | 3 | 0 | 33 | 0 | 0 | 11 | 50 |
| New Jersey | 3 | 24 | 4 | 153 | 0 | 0 | 10 | 194 |
| New Mexico | 6 | 10 | 10 | 9 | 0 | 0 | 50 | 85 |
| Nevada | 5 | 9 | 23 | 31 | 2 | 1 | 41 | 112 |
| New York | 17 | 107 | 80 | 416 | 9 | 0 | 33 | 662 |
| Ohio | 18 | 19 | 85 | 134 | 1 | 1 | 67 | 325 |
| Oklahoma | 6 | 72 | 17 | 4 | 0 | 0 | 56 | 155 |
| Oregon | 23 | 12 | 8 | 568 | 0 | 0 | 31 | 642 |
| Pennsylvania | 8 | 34 | 33 | 63 | 2 | 0 | 70 | 210 |
| Rhode Island | 2 | 5 | 0 | 15 | 0 | 0 | 6 | 28 |
| South Carolina | 29 | 5 | 102 | 142 | 2 | 0 | 27 | 307 |
| South Dakota | 1 | 0 | 100 | 3 | 0 | 0 | 18 | 122 |
| Tennessee | 43 | 7 | 44 | 442 | 0 | 0 | 75 | 611 |
| Texas | 14 | 36 | 62 | 797 | 1 | 6 | 480 | 1396 |
| Utah | 5 | 84 | 4 | 34 | 0 | 1 | 29 | 157 |
| Virginia | 12 | 12 | 15 | 180 | 1 | 0 | 58 | 278 |
| Vermont | 1 | 3 | 0 | 16 | 1 | 0 | 4 | 25 |
| Washington | 31 | 18 | 20 | 854 | 0 | 0 | 66 | 989 |
| Wisconsin | 2 | 20 | 123 | 104 | 0 | 0 | 50 | 299 |
| West Virginia | 0 | 1 | 3 | 11 | 1 | 0 | 9 | 25 |
| Wyoming | 13 | 8 | 7 | 0 | 0 | 0 | 22 | 50 |
| Totals By Fuel: | 618 | 1014 | 2499 | 9983 | 56 | 52 | 2661 | 16883 |
*Electric charging units, or EVSE, are counted once for each outlet available and does not include residential electric charging infrastructure.
**Totals by State is the total number of fuel types available at stations. Stations are counted once for each type of fuel available.



