| FUEL TYPE CODE | Electric |
|---|---|
| STATION NAME | Oregon Museum of Science and Industry (OMSI) - East Parking Lot |
| STREET ADDRESS | 1945 SE Water Ave |
| CITY | Portland |
| ST PRV CODE | OR |
| ZIP | 97214 |
| DIRECTIONS | Under solar canopy in east parking lot |
| STATION PHONE | 503-892-7345 |
| GROUPS WITH ACCESS CODE | Public - see hours |
| ACCESS DAYS TIME | 24 hours daily |
| CARDS ACCEPTED | |
| # LEVEL 1 CHARGERS | 2 |
| # LEVEL 2 CHARGERS | 1 |
| # DC FAST CHARGERS | |
| OTHER CHARGERS | |
| NETWORK CODE | Shorepower |
| NETWORK WEB CODE | http://www.shorepower.com/ |
| DATE LAST CONFIRMED | 08/25/0011 |
We recommend that you call prior to visiting the station to ensure it is open and that the applicable fuel is available.