| FUEL TYPE CODE | Electric |
|---|---|
| STATION NAME | City of Milwaukie |
| STREET ADDRESS | 10722 SE Main St |
| CITY | Milwaukie |
| ST PRV CODE | OR |
| ZIP | 97222 |
| DIRECTIONS | SE Main and SE Jackson |
| STATION PHONE | 503-786-7555 503-786-7555 |
| GROUPS WITH ACCESS CODE | Public - see hours |
| ACCESS DAYS TIME | 24 hours daily |
| CARDS ACCEPTED | |
| # LEVEL 1 CHARGERS | 8 |
| # LEVEL 2 CHARGERS | |
| # DC FAST CHARGERS | |
| OTHER CHARGERS | |
| NETWORK CODE | Shorepower |
| NETWORK WEB CODE | http://www.shorepower.com/ |
| DATE LAST CONFIRMED | 08/31/0011 |
We recommend that you call prior to visiting the station to ensure it is open and that the applicable fuel is available.