Selected Citation
View PDF (371 KB)
View html (http://www.eere.energy.gov/cleancities/ccn/archive/ccn_11_4.html)
The electronic files in the database are available as either a PDF, an HTML web page, or both. To view a document select one of the document links above.
Document Number | 10038 |
|---|---|
Primary Title | Clean Cities Now Vol. 11, No. 4 |
Author Affiliation | National Renewable Energy Lab, Golden, Colorado |
Published Date | 10/01/2007 |
Detailed Publish Date | October 2007 |
Page Count | 8 |
Document Type | NEWSLETTER |
Abstract | Newsletter reports on Clean Cities Coordinator Accomplishments; Coordinator, Mentor, and Apprentice of the Year; propane mowers and electric vehicles in Texas; first E85 station in East Tennessee; biodiesel use in Birmingham city fleet; new AFDC and Clean Cities Web sites; medium-duty propane trucks; hybrid vehicles in use for limo service; Notice of Proposed Rulemaking on potential implementation of AFV acquisition mandate; Clean Cities Annual Metrics Report 2006. |
Report Number | DOE/GO-102007-2449 |
Copyright Status | N - Not copyrighted, |
Document Owner | H |

