Selected Citation
View PDF (768 KB)
The electronic files in the database are available as either a PDF, an HTML web page, or both. To view a document select one of the document links above.
Document Number | 10144 |
|---|---|
Primary Title | Development of a Cummins Westport SI-EGR Natural Gas Engine at 0.2 g/bhp-hr |
Author Name | Kamel, M. |
Author Affiliation | Cummins Westport, Vancouver, British Columbia, Canada |
Published Date | 10/01/2006 |
Detailed Publish Date | October 2006 |
Page Count | 21 |
Document Type | SUBCONTRACT REPORT |
Abstract | This report outlines a program initiated to develop and demonstrate advanced technologies and methods for controlling exhaust emissions in a medium-duty natural gas engine to meet 2010 Federal emission standards. The goals specifically were to develop a natural gas engine capable of emission standards (g/bhp*h) of 0.2 NOx, 0.14 nmHC, 0.01 PM and 15.5 CO with engine ratings of 320 h.p. and 1000 lbs.*ft. |
Report Number | NREL/SR-540-40757 |
Copyright Status | N - Not copyrighted, |
Document Owner | H |

