Selected Citation
View PDF (1.1 MB)
The electronic files in the database are available as either a PDF, an HTML web page, or both. To view a document select one of the document links above.
Document Number | 10187 |
|---|---|
Primary Title | Life-Cycle Assessment of Energy and Greenhouse Gas Effects of Soybean-Derived Biodiesel and Renewable Fuels |
Author Name | Huo, H.; Wang, M.; Bloyd, C.; Putsche, V. |
Author Affiliation | Energy Systems Division, Argonne National Laboratory, Argonne,Illinois; Energy Systems Division, Argonne National Laboratory, Argonne,Illinois; Decision and Information Science Division, Argonne National Laboratory, Argonne, Illinois; Center for Transportation Technologies and Systems, National Renewable Energy Laboratory, Golden, Colorado |
Published Date | 03/01/2008 |
Detailed Publish Date | March 2008 |
Page Count | 101 |
Document Type | REPORT |
Abstract | The life-cycle energy and greenhouse gas (GHG)emission impacts of three soybean-derived fuels were studied by expanding, updating, and using Argonne National Laboratory's Greenhouse Gases, Regulated Emissions, and Energy Use in Transportation (GREET) model. The fuels studied included biodiesel produced from soy oil transesterification; renewable diesel produced from hydrogenation of soy oil by using two processes (renewable diesel I and II); and renewable gasoline produced from catalytic cracking of soy oil. Four allocation approaches were used to address the co-products: a displacement approach; two allocation methods, one based on energy value and one based on market value; and a hybrid approach that integrates both the displacement and allocation methods. Each of the four allocation approaches generated different results and demonstrate the importance of the methods used in dealing with co-product issues for these renewable fuels. |
Report Number | ANL/ESD/08-2 |
Copyright Status | N - Not copyrighted, |
Document Owner | H |

