Selected Citation
View PDF (925 KB)
The electronic files in the database are available as either a PDF, an HTML web page, or both. To view a document select one of the document links above.
Document Number | 10408 |
|---|---|
Primary Title | Responses to Questions from Senator Bingaman [on food vs. fuel] |
Author Name | Bodman, S.W.; Schafer, E.T. |
Author Affiliation | Department of Energy, Washington, D.C.; Department of Agriculture, Washington, D.C. |
Published Date | 06/11/2008 |
Detailed Publish Date | June 11, 2008 |
Page Count | 16 |
Document Type | REPORT |
Abstract | This report covers questions on the issue of food vs. fuel as it applies to biofuels including biodiesel and ethanol that were raised by Senator Jeff Bingaman in June 2008. Those questions are answered herein by Department of Energy Secretary Samuel W. Bodman and Department of Agriculture Secretary Edward T. Schafer. Questions include "How has increased U.S. ethanol and biodiesel consumption affected domestic agriculture and domestic food prices?" and "Has increased ethanol and biodiesel consumption in the United States contributed to increased global prices for agricultural goods?" |
Copyright Status | N - Not copyrighted, |
Document Owner | H |

