Selected Citation
View PDF (1.5 MB)
The electronic files in the database are available as either a PDF, an HTML web page, or both. To view a document select one of the document links above.
Document Number | 10481 |
|---|---|
Primary Title | Effects of Intermediate Ethanol Blends on Legacy Vehicles and Small Non-Road Engines, Report 1 - Updated |
Author Name | Knoll, K.; West, B.; Clark, W.; Graves, R.; Orban, J.; Przesmitzki, S.; Theiss, T. |
Author Affiliation | National Renewable Energy Laboratory, Golden, Colorado; Oak Ridge National Laboratory, Oak Ridge, Tennessee; National Renewable Energy Laboratory, Golden, Colorado; Oak Ridge National Laboratory, Oak Ridge, Tennessee; Battelle Memorial Institute, Columbus, Ohio; National Renewable Energy Laboratory, Golden, Colorado; Oak Ridge National Laboratory, Oak Ridge, Tennessee |
Published Date | 02/01/2009 |
Detailed Publish Date | February 2009 |
Page Count | 135 |
Document Type | REPORT |
Abstract | In summer 2007, the U.S. Department of Energy (DOE) initiated a test program to evaluate the potential impacts of intermediate ethanol blends on legacy vehicles and other engines. The purpose of the test program is to assess the viability of using intermediate blends as a contributor to meeting national goals in the use of renewable fuels. Through a wide range of experimentalactivities, DOE is evaluating the effects of E15 and E20—gasoline blended with 15% and 20% ethanol—on tailpipe and evaporative emissions, catalyst and engine durability, vehicle driveability, engine operability, and vehicle and engine materials. The purpose of this initial study was to quickly investigate the effects of adding up to 20% ethanol to gasoline on regulated tailpipe emissions for 16 popular late-model vehicles on a drive cycle similar toreal-world driving and 28 small non-road engines (SNREs)† under certification or typical inuse procedures;exhaust and catalyst temperatures of the same vehicles under more severe conditions; temperature of key engine components of the same SNREs under certification or typical in-use conditions; and observable operational issues with either the vehicles or SNREs during the course of testing. |
Report Number | NREL/TP-540-43543 |
Copyright Status | N - Not copyrighted, |
Document Owner | H |

