Selected Citation
View PDF (364 KB)
The electronic files in the database are available as either a PDF, an HTML web page, or both. To view a document select one of the document links above.
Document Number | 8631 |
|---|---|
Primary Title | Carrying the Energy Future: Comparing Hydrogen and Electricity for Transmission, Storage, and Transportation |
Author Affiliation | Institute for Lifecycle Environmental Assessment, Seattle, Washington |
Contributing Author | Mazza, P.; Hammerschlag, R. |
Published Date | 06/01/2004 |
Detailed Publish Date | June 2004 |
Page Count | 52 |
Document Type | REPORT |
Publisher Name | Institute for Lifecycle Environmental Assessment, Seattle, Washington |
Abstract | This report aims to energize discussion of direct electrical options and encourage full investigation of the potentials for electricity to carry the demands of the energy future. The central question addressed by this study is how to leverage limited renewable electrical generation resources for maximum environmental benefit, in particular for reduction of carbon dioxide emissions from fossil fuel burning that are the leading global warming gas. At the core of this consideration is whether renewable resources are best employed to replace petroleum vehicle fuels with electrolytic hydrogen or to supplant coal- and gas-generated electrical power. |
Copyright Status | P - Copyrighted--reprint permission granted |
Copyright Statement | © 2004 Institute for Lifecycle Environmental Assessment |
Document Owner | H |

