Selected Citation
View PDF (366 KB)
The electronic files in the database are available as either a PDF, an HTML web page, or both. To view a document select one of the document links above.
Document Number | 9105 |
|---|---|
Primary Title | Evaluating the Safety of a Natural Gas Home Refueling Appliance (HRA) |
Author Affiliation | National Renewable Energy Laboratory. Golden, Colorado |
Published Date | 04/01/2005 |
Detailed Publish Date | April 2005 |
Page Count | 2 |
Document Type | FACT SHEET |
Publisher Name | National Renewable Energy Laboratory. Golden, Colorado |
Abstract | This project evaluated the probability of safety incidents related to use of FuelMaker Corporation's natural gas home refueling appliance, Phill. The results indicate that an individual is 10 times more likely to be struck by lightning than to experience a safety incident resulting from normal use of Phill. The safety evaluation produced an added benefitFuelMaker incorporated suggestions from the study into its final design of Phill. Home refueling has the potential to increase the availability and convenience of natural gas vehicle refueling infrastructure. It is anticipated that this would lead to more extensive use of natural gas vehicles, resulting in reduced U.S. petroleum consumption. |
Report Number | DOE/GO-102005-2084 |
Copyright Status | N - Not copyrighted, |
Document Owner | H |

