Selected Citation
View PDF (846 KB)
The electronic files in the database are available as either a PDF, an HTML web page, or both. To view a document select one of the document links above.
Document Number | 9342 |
|---|---|
Primary Title | Strategy for the Integration of Hydrogen as a Vehicle Fuel into the Existing Natural Gas Vehicle Fueling Infrastructure of the Interstate Clean Transportation Corridor Project (April 22, 2004 - August 31, 2005) |
Author Affiliation | Gladstein, Neandross & Associates. Santa Monica, CA |
Published Date | 09/01/2005 |
Detailed Publish Date | September 2005 |
Page Count | 65 |
Document Type | SUBCONTRACT REPORT |
Publisher Name | National Renewable Energy Laboratory. Golden, Colorado |
Abstract | The objective of this study is to evaluate whether the esisting vehicle stock and fueling infrastructure of the Interstate Clean Transportation Corridor (ICTC) can help form the foundation for the development of the 'hydrogen highway' that many policy makers and stakeholders are interested in creating. This paper evaluates the potential for 'piggy-backing' early hydrogen production, dispensing, and consumption onto the already successfully deployed natural gas vehicle projects pioneered by the ICTC. |
Report Number | NREL/SR-540-38720 |
Copyright Status | N - Not copyrighted, |
Document Owner | H |

