Selected Citation
View PDF (3.7 MB)
The electronic files in the database are available as either a PDF, an HTML web page, or both. To view a document select one of the document links above.
Document Number | 9504 |
|---|---|
Primary Title | Operational Evaluation of Emissions and Fuel Use of B20 Versus Diesel Fueled Dump Trucks |
Author Name | Frey, H.C.; Kim, K. |
Author Affiliation | North Carolina State University, Raleigh, North Carolina |
Published Date | 09/30/2005 |
Detailed Publish Date | September 30, 2005 |
Page Count | 374 |
Document Type | REPORT |
Abstract | NCDOT is proceeding with the use of alternative fueled vehicles (AFVs), including biodiesel-fueled medium duty trucks. A significant number of counties in North Carolina will be designated for non-attainment for both ozone and particulate matter under forthcoming Federal environmental standards. Diesel vehicles contribute substantially to statewide emissions of NOx,an ozone precursor, and to particulate matter. NCDOT is conducting a pilot study to demonstrate the use of biodiesel (e.g., B20) fuel on approximately 1,000 vehicles in selected areas of the state; there are plans to extend the use of B20 fuel to a much larger number of vehicles in all 100 counties in North Carolina. There is a need for empirical quantification and comparison of emissions, fuel economy, and vehicle operation on both conventional and biodiesel fuels. Furthermore, there is a need for detailed insight into factors influencing both emissions and fuel consumption on a second-by-second basis in order to develop recommendations for improved operation to further reduce emissions and fuel consumption. The objectives of this project are to: (1) characterize baseline real-world in-use on-road emissions of selected heavy duty diesel vehicles, including those fueled with B20 biodiesel and petroleum diesel, during normal duty cycles; (2)characterize the episodic nature of emissions and fuel use; (3) identify factors responsible for variability in emissions and fuel use, with specific focus on factors leading to episodes of high emissions and fuel use; and (4) develop recommended strategies for reducing the frequency and duration of high emissions and fuel use episodes. |
Report Number | FHWA/NC/2005-07 |
Copyright Status | N - Not copyrighted, |
Document Owner | H |

