Selected Citation
View PDF (1.3 MB)
The electronic files in the database are available as either a PDF, an HTML web page, or both. To view a document select one of the document links above.
Document Number | 9522 |
|---|---|
Primary Title | Emission Testing of Washington Metropolitan Area Transit Authority (WMATA) Natural Gas and Diesel Transit Buses |
Author Name | Melendez, M.; Taylor, J.; Zuboy, J.; Wayne, W.S.; Smith, D. |
Author Affiliation | National Renewable Energy Laboratory, Golden, Colorado; National Renewable Energy Laboratory, Golden, Colorado; National Renewable Energy Laboratory, Golden, Colorado;West Virginia University, Morgantown, West Virginia; U.S. Department of Energy, Washington, D.C. |
Published Date | 12/01/2005 |
Detailed Publish Date | December 2005 |
Page Count | 40 |
Document Type | REPORT |
Abstract | In 2004, DOE's National Renewable Energy Laboratory led an evaluation of the emissions of transit buses operated by the Washington Metropolitan Area Transit Authority (WMATA). The goal of this project was to evaluate the emissions of natural gas transit buses and the improving baseline emissions of comparable diesel buses with advanced emission control technologies. The buses were tested for numerous regulated and unregulated emissions, including hydrocarbons, carbon monoxide, oxides of nitrogen, particulate matter, and various toxic emissions. The analysis demonstrated the emissions advantage of CNG buses as well as promising fuel economy results for the CNG buses compared with the diesel buses. |
Copyright Status | N - Not copyrighted, |
Document Source | NREL/TP-540-36355 |
Document Owner | H |

