Selected Citation
View PDF (498 KB)
The electronic files in the database are available as either a PDF, an HTML web page, or both. To view a document select one of the document links above.
Document Number | 9894 |
|---|---|
Primary Title | 100,000 Mile Evaluation of Transit Buses Operated on Biodiesel Blends (B20) |
Author Name | Proc, K.; Barnitt, R.; Hayes, R.; Ratcliff, M.; McCormick, R.; Ha, L.; Fang, H. |
Author Affiliation | National Renewable Energy Laboratory, Golden, Colorado; National Renewable Energy Laboratory, Golden, Colorado; National Renewable Energy Laboratory, Golden, Colorado; National Renewable Energy Laboratory, Golden, Colorado; National Renewable Energy Laboratory, Golden, Colorado; Regional Transportation District, Boulder, Colorado; Cummins, Inc., Columbus, Indiana. |
Conference Date | 10/01/2006 |
Conference Name | Powertrain and Fluid Systems Conference and Exhibition |
Published Date | 10/01/2006 |
Detailed Publish Date | October 2006 |
Page Count | 14 |
Document Type | CONFERENCE PAPER |
Abstract | Report evaluates the emissions, fuel economy, and maintenance of five 40-foot transit buses operated on B20 compared to four buses operated on petroleum diesel. |
Copyright Status | P - Copyrighted--reprint permission granted |
Document Owner | H |

