Selected Citation
View PDF (868 KB)
The electronic files in the database are available as either a PDF, an HTML web page, or both. To view a document select one of the document links above.
Document Number | 9991 |
|---|---|
Primary Title | Effect of Biodiesel Blends on Diesel Particulate Filter Performance |
Author Name | Williams, A.; McCormick, R.L.; Hayes, R.R.; Ireland, J.; Fang, H.L. |
Author Affiliation | National Renewable Energy Laboratory, Golden, Colorado; National Renewable Energy Laboratory, Golden, Colorado; National Renewable Energy Laboratory, Golden, Colorado; National Renewable Energy Laboratory, Golden, Colorado; Cummins, Inc., Columbus, Indiana |
Published Date | 06/01/2006 |
Detailed Publish Date | June 2006 |
Page Count | 11 |
Document Type | JOURNAL ARTICLE |
Abstract | Tests of ultra-low sulfur diesel blended with soy-biodiesel at 5% and 20% were conducted using a 2002 model year Cummins ISB engine (with exhaust gas recirculation) that had been retrofitted with a passively regenerated catalyzed diesel particulate filter (DPF). Results show that on average, the DPF balance point temperature is 45 degrees C. and 112 degrees C lower for B20 blends and neat biodiesel, respectively, than for 2007 certification diesel fuel. Biodiesel causes a measurable increase in regeneration rate at a fixed steady-state condition, even at the 5% blending level. The data showed no significant differences in NOx emissions for these fuels at the steady-state regeneration conditions. |
Report Number | CP-540-40015 |
Copyright Status | N - Not copyrighted, |
Document Owner | H |

