<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AFDC RSS Feed</title>
		<description>This RSS feed is offered by the Alternative Fuels &amp; Advanced Vehicles Data Center to alert the public about new documents, studies, events, and news about the expanding alternative fuel and advanced vehicle markets.</description>
		<language>en-us</language>
		<link>http://www.afdc.energy.gov/afdc/rss_feed.html</link>
		<lastBuildDate>Mon, 15 Oct 2007 00:00:00 MST</lastBuildDate>
		<category>alternative fuels</category>
		<category>ethanol</category>
		<category>biodiesel</category>
		<category>natural gas</category>
		<category>propane</category>
		<category>alternative fuel vehicles</category>
		<category>flexible fuel vehicles</category>
		<category>hybrid electric vehicles</category>
		<category>fleets</category>
		<category>data analysis</category>
		<atom:link href="http://www.afdc.energy.gov/afdc/rss/rss.xml" rel="self" type="application/rss+xml" />
	<item>
		<title>U.S. DOE's Alternative Fuels &amp; Advanced Vehicles Data Center</title>
		<description>The Alternative Fuels and Advanced Vehicles Data Center (AFDC) provides a wide range of information and resources to enable the use of alternative fuels, in addition to other petroleum reduction options such as advanced vehicles, fuel blends, idle reduction, and fuel economy.</description>
		<link>http://www.afdc.energy.gov/afdc/index.html</link>
		<pubDate>Wed, 12 Aug 2009 00:00:01 MST</pubDate>
		<guid>http://www.afdc.energy.gov/afdc/index.html</guid>
	</item>
	<item>
		<title>Clean Cities Coalition Designated in Alabama</title>
		<description>The Alabama Clean Fuels Coalition (ACFC) became the state's first Clean Cities coalition in a designation ceremony on Nov. 17 at the 6th Annual Alabama Renewable Energy Conference in Auburn.  Clean Cities is a U.S. Department of Energy (DOE) voluntary program that provides a framework for local businesses and governments to work together as a coalition to build the community's alternative transportation fuel market.</description>
		<link>http://www.afdc.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/913/</link>
		<pubDate>Thu, 19 Nov 2009 00:00:01 MST</pubDate>
		<guid>http://www.afdc.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/913/</guid>
	</item>
	<item>
		<title>Clean Cities Recognizes Outstanding Coalition Coordinators</title>
		<description>The U.S. Department of Energy (DOE) named Chelsea Jenkins and Mindy Mize Clean Cities' Coordinators of the Year this week at the 2009 Clean Cities Coordinator Leadership Retreat in Gatlinburg, Tenn. Others recognized at the Gatlinburg meeting include Kellie Walsh, who was named Clean Cities' Mentor of the Year, and Vandana Bali, named Clean Cities' Most Enterprising New Coordinator.</description>
		<link>http://www.afdc.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/912/</link>
		<pubDate>Tue, 05 Nov 2009 00:00:01 MST</pubDate>
		<guid>http://www.afdc.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/912/</guid>
	</item>
	<item>
		<title>MY2010 Alternative Fuel Vehicle Specifications Posted on AFDC</title>
		<description>The Model Year 2010 specifications for alternative fuel and advanced technology vehicles are posted on the AFDC Web site. The specifications include those for the Honda Civic GX natural gas vehicle, 21 hybrid models, and 41 flexible fuel models.</description>
		<link>http://www.afdc.energy.gov/afdc/pdfs/my2010_afv_atv.pdf</link>
		<pubDate>Tue, 03 Nov 2009 00:00:01 MST</pubDate>
		<guid>http://www.afdc.energy.gov/afdc/pdfs/my2010_afv_atv.pdf</guid>
	</item>
	<item>
		<title>MotorWeek Features Clean Cities Success Stories</title>
		<description>MotorWeek, a syndicated program on many local PBS stations, is featuring Clean Cities success stories. Segments are being posted online on the Alternative Fuels and Advanced Vehicles Data Center under Information Resources. Segments currently posted include Kansas City Clean City, Dallas/Fort Worth International Airport, and Clean Cities 15th Anniversary.</description>
		<link>http://www.afdc.energy.gov/afdc/videos.html</link>
		<pubDate>Thu, 08 Oct 2009 00:00:01 MST</pubDate>
		<guid>http://www.afdc.energy.gov/afdc/videos.html</guid>
	</item>
	<item>
		<title>Mobile Truck Stop Electrification Locator Now Available</title>
		<description>The U.S. Department of Energy and the National Renewable Energy Laboratory expanded its suite of Web-based, fuel-efficiency tools by launching the Mobile Truck Stop Electrification Locator. Using any internet-enabled mobile device, truck drivers can use this comprehensive mobile tool to find public truck stops with idle reduction facilities. Detailed driving directions and an instant phone connection to the station can all be accessed at www.afdc.energy.gov/tse/m.</description>
		<link>http://www.afdc.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/911</link>
		<pubDate>Mon, 21 Sep 2009 00:00:01 MST</pubDate>
		<guid>http://www.afdc.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/911</guid>
	</item>
	<item>
		<title>Proposed Rulemaking for CAFE Standards and GHG Emissions</title>
		<description>U.S. Department of Transportation Secretary Ray LaHood and U.S. Environmental Protection Agency Administrator Lisa P. Jackson have jointly proposed a rule establishing a national program that would improve vehicle fuel economy and reduce greenhouse gases. Specifically, the program would increase fuel economy by approximately 5% every year; reduce greenhouse gas emissions by nearly 950 million metric tons; save the average car buyer more than $3,000 in fuel costs over the life of the vehicle; and conserve 1.8 billion barrels of oil.</description>
		<link>http://www.afdc.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/910</link>
		<pubDate>Mon, 21 Sep 2009 00:00:02 MST</pubDate>
		<guid>http://www.afdc.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/910</guid>
	</item>
	<item>
		<title>DOE Selects Fiscal Year 2009 Petroleum Reduction Projects</title>
		<description>DOE recently announced the recipients of 23 cost-shared grants for Clean Cities' Fiscal Year 2009 Petroleum Reduction Technologies Projects for the Transportation Sector (Areas of Interest 1-3). The grants, which total approximately $13.6 million, will fund infrastructure, vehicle, and educational projects to increase availability and awareness of alternative fuels and advanced technology vehicles.</description>
		<link>http://www.eere.energy.gov/cleancities/projects.html</link>
		<pubDate>Fri, 04 Sep 2009 00:00:01 MST</pubDate>
		<guid>http://www.eere.energy.gov/cleancities/projects.html</guid>
	</item>
	<item>
		<title>25 Cost-Share Clean Cities Projects Announced by DOE</title>
		<description>On August 26, 2009, Energy Secretary Steven Chu announced the selection of 25 cost-share projects under the Clean Cities program that will be funded with nearly $300 million from the American Recovery and Reinvestment Act. These projects will speed the transformation of the nation's vehicle fleet, putting more than 9,000 alternative fuel and energy efficient vehicles on the road, and establishing 542 refueling locations across the country.</description>
		<link>http://www.afdc.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/907/</link>
		<pubDate>Fri, 04 Sep 2009 00:00:02 MST</pubDate>
		<guid>http://www.afdc.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/907/</guid>
	</item>
	<item>
		<title>Government Green Fleet Award Nominations Open</title>
		<description>Nominations are now open to all federal, state, and local government fleets for the second annual National Government Green Fleet Award. The award is based on a comprehensive set of criteria specifically tailored to the challenges and requirements of a government fleet manager.  Entries are rated on fleet composition, fuel and emissions, policies and planning, and fleet utilization.</description>
		<link>http://www.the100bestfleets.com/gf_application.asp</link>
		<pubDate>Wed, 12 Aug 2009 00:00:02 MST</pubDate>
		<guid>http://www.the100bestfleets.com/gf_application.asp</guid>
	</item>
	</channel>
</rss>
