NGV Technology Forum Meeting
Draft Agenda
November 19 - 20, 2008
The Gas Company's®
Energy Resource Center
9240 Firestone Blvd.
Downey, CA 90241
Purpose:
- Re-establish the NGV Technology Forum
- Technology Exchange between NGV Stakeholders and Government/Industry R&D Partners
- To communicate NGV technology development and deployment progress
- Present and review existing NGV technology projects and new standards developments
- Discuss the impact of energy economics and market opportunities on technology development
- To communicate the impact of State government legislation and international NGV market activities on technology development and availability
- Overview of CEC's PIER program and priorities for developing NGV technologies
- Overview of CA's AB 118 and its potential impact on NGV deployment and technology needs
- Overview of international NGV markets and vehicle availability from OEMs
Output:
- Seek feedback from Industry Peers and key stakeholders to better understand priorities related to NGV R&D needs
Day 1 Agenda: Update on Critical NGV Industry Issues and Market Drivers
| Time | Session | Speaker |
|---|---|---|
| 8:00 - 8:30 | Continental Breakfast | |
| 8:30 - 8:35 | Welcome | Bill Zobel & Hal Snyder - Sempra/SoCal Gas |
| 8:35 - 8:45 | Introduction & Agenda Review | Margo Melendez - NREL |
| 8:45 - 9:15 | NGVTF Reestablished - Overview | Dennis Smith - DOE |
| 9:15 - 9:40 | CEC's PIER Program NGV RD&D Roadmap | Philip Misemer - CEC |
| 9:40 - 10:05 | CA's AB 118 - NGV Deployment Opportunities | Peter Ward - CEC |
| 10:05 - 10:25 | BREAK | |
| 10:25 - 11:00 | Vision/Commitments for NGV/Hydrogen Market | Mitch Pratt - Clean Energy |
| 11:00 - 11:25 | National NGV Legislation Update | Paul Kerkhoven - NGVA |
| 11:25 - 11:50 | AQMD Emissions Reduction and NGV Deployment | Henry Hogo - SCAQMD |
| 11:50 - 1:00 | LUNCH - Networking | |
| 1:00 - 2:00 | International Markets/Technology Panel | Rich Kolodziej - NGVA - IANGV Roger Conyers - IMW Industries Claus Emmer - Chart Industries Gordon Exel - Cummins Westport Alex Lawson - IANGV |
| 2:00 - 3:10 | NGV Market Update - Economic Drivers - Products needed | Stephe Yborra - NGVA & CVEF Steve Anthony - Sempra Gordon Larson- Questar Kevin Markey - ALT |
| 3:10 - 3:30 | BREAK | |
| 3:30 - 4:40 | Infrastructure Development - CNG & LNG | Bill Zobel - Moderator Chad Lindholm - Clean Energy Ralph Chautems - FuelMaker |
| 4:40 - 5:00 | Wrap up today's meeting | Margo Melendez - NREL |
Day 2 Agenda: NGV Technology Development Efforts
| Time | Session | Speaker |
|---|---|---|
| 8:00 - 8:30 | Continental Breakfast | |
| 8:30 - 8:45 | Introduction & Agenda Review | Margo Melendez - NREL |
| 8:45 - 10:00 | Medium/Heavy Duty NGV Applications | Brian Pepper - Moderator Scott Pease - Kenworth Bob Carrick - Sterling Trucks Rob Strange - Autocar R. Royer - Baytech |
| 10:00 - 10:20 | BREAK | |
| 10:20 - 10:50 | Gas Quality - LNG Imports and NGVs | Tom Durban - CEC LNG Gas Quality |
| 10:50 - 12:00 | Panel Presentations - Current Status of Engine Development | Mike Eaves - Clean Energy to Moderate Gordon Exel - Cummins Westport Jim Moore - Emissions Solutions Mike Gallagher - Westport Innovations |
| 12:00 - 1:00 | LUNCH | |
| 1:00 - 2:10 | Light Duty Vehicles Panel | Dean Saito - SCAQMD to Moderate Annabel Cook - Honda-FuelMaker Roger Galloway - BAF Technologies Karen Hay - IMPCO R. Royer - Baytech |
| 2:10 - 3:20 | Discussion - Biogas for Transportation | Jim Wegrzyn - BNL to Moderate Jon Lear - Ruby Mountain Dr. John Barclay - Prometheus Bryan Luftglass - BOC/Linde |
| 3:20 - 3:40 | BREAK | |
| 3:40 - 4:05 | Update Codes & Standards | Doug Horne - CVEF |
| 4:05 - 4:45 | Cylinder Safety - Investigations and Training | Hank Seiff - CVEF |
| 4:45 - 5:15 | Discussion and Questions Wrap-up
| Margo Melendez - NREL Dennis Smith - DOE Philip Misemer - CEC |

