Coalitions in Order of Designation
Each Clean Cities coalition is listed below by its original name and the date it became an official coalition. See also the list of dedesignated coalitions below.
| Sort by Original Coalition Name |
Sort by Designation Date |
Sort by Designation Order
|
|---|---|---|
| Atlanta, GA | September 8th, 1993 | 1 |
| Denver, CO | September 13th, 1993 | 2 |
| Philadelphia, PA | September 22nd, 1993 | 3 |
| Delaware | October 12th, 1993 | 4 |
| Las Vegas, NV | October 18th, 1993 | 5 |
| Washington, DC | October 21st, 1993 | 6 |
| Boston, MA | March 18th, 1994 | 7 |
| Austin, TX | April 18th, 1994 | 8 |
| Florida Gold Coast (Miami) | May 5th, 1994 | 9 |
| Chicago, IL | May 13th, 1994 | 10 |
| Albuquerque, NM | June 1st, 1994 | 11 |
| Wisconsin Southeast Area | June 29th, 1994 | 12 |
| Colorado Springs, CO | July 13th, 1994 | 13 |
| Long Beach, CA | August 31st, 1994 | 14 |
| Lancaster, CA | September 22nd, 1994 | 15 |
| Salt Lake City, UT | October 3rd, 1994 | 16 |
| Baltimore, MD | October 7th, 1994 | 18 |
| Central Kentucky | October 18th, 1994 | 19 |
| Rogue Valley, OR | October 18th, 1994 | 20 |
| West Virginia | October 18th, 1994 | 21 |
| Sacramento, CA | October 21st, 1994 | 22 |
| East Bay, CA (Oakland) | October 21st, 1994 | 23 |
| San Joaquin Valley, CA | October 21st, 1994 | 24 |
| San Francisco, CA | October 21st, 1994 | 25 |
| South Bay, CA (San Jose) | October 21st, 1994 | 26 |
| Western NY (Buffalo) | November 4th, 1994 | 27 |
| Columbia-Willamette, OR | November 10th, 1994 | 28 |
| St. Louis, MO | November 18th, 1994 | 29 |
| Norwalk, CT | November 21st, 1994 | 30 |
| Norwich, CT | November 22nd, 1994 | 32 |
| Central NY (Syracuse) | June 15th, 1995 | 36 |
| Dallas/Fort Worth, TX | July 25th, 1995 | 37 |
| Honolulu, HI | August 29th, 1995 | 38 |
| New Haven, CT | October 5th, 1995 | 40 |
| Central Arkansas | October 25th, 1995 | 41 |
| Pittsburgh, PA | December 5th, 1995 | 43 |
| Southern California Association of Governments, CA | March 1st, 1996 | 44 |
| Los Angeles, CA | March 22nd, 1996 | 45 |
| Coachella Valley, CA | April 22nd, 1996 | 46 |
| Northern Colorado, CA | May 21st, 1996 | 47 |
| Central OK (Oklahoma City) | May 29th, 1996 | 48 |
| Hampton Roads, VA | October 4th, 1996 | 49 |
| Long Island, NY | October 18th, 1996 | 50 |
| San Diego, CA | December 12th, 1996 | 51 |
| Detroit-Toronto | December 18th, 1996 | 52 |
| Houston/Galveston, TX | September 4th, 1997 | 55 |
| Portland, ME | September 4th, 1997 | 56 |
| Tulsa, OK | September 22nd, 1997 | 57 |
| Valley of the Sun (Phoenix), AZ | October 8th, 1997 | 58 |
| Northwest Riverside County, CA | October 24th, 1997 | 59 |
| North Jersey | October 30th, 1997 | 60 |
| Genesee Region, NY | May 28th, 1998 | 62 |
| Red River Valley, ND | August 10th, 1998 | 63 |
| Puget Sound, WA (Seattle) | August 13th, 1998 | 64 |
| Ocean State, RI | September 14th, 1998 | 65 |
| Kansas City, KS/MO | November 18th, 1998 | 67 |
| Central Indiana (Indianapolis) | March 4th, 1999 | 68 |
| Ann Arbor, MI | April 19th, 1999 | 69 |
| Capital District, NY (Albany) | April 26th, 1999 | 70 |
| South Shore, IN | June 15th, 1999 | 71 |
| Capitol Clean Cities of Connecticut (statewide) | June 21st, 1999 | 72 |
| Tucson, AZ | August 24th, 1999 | 73 |
| Northeast OH (Cleveland) | September 14th, 1999 | 74 |
| Florida Space Coast (Orlando) | October 1st, 1999 | 75 |
| Alamo Area, TX | November 10th, 1999 | 77 |
| Baton Rouge, LA | April 12th, 2000 | 78 |
| Truckee Meadows, NV (Reno) | June 28th, 2000 | 79 |
| Triangle, NC (Raleigh region) | March 19th, 2001 | 80 |
| Twin Cities, MN | May 31st, 2001 | 81 |
| State of Vermont | June 25th, 2001 | 82 |
| Central Ohio | April 12th, 2002 | 83 |
| State of New Hampshire | May 31st, 2002 | 84 |
| Yellowstone-Teton Clean Energy Coalition | September 18th, 2002 | 85 |
| New York City, NY | April 22nd, 2003 | 87 |
| Lansing, MI | September 26th, 2003 | 88 |
| Palmetto State, SC | January 28th, 2004 | 89 |
| East Tennessee Clean Fuels Coalition | October 12th, 2004 | 92 |
| Clean Cities of Middle Tenessee | October 13th, 2004 | 93 |
| Centralina, NC | October 15th, 2004 | 94 |
| State of Iowa | October 15th, 2005 | 96 |
| Treasure Valley, ID | August 22nd, 2006 | 97 |
| Central Coast, CA | August 25th, 2006 | 98 |
| Southeast Louisiana Clean Fuels Partnership | March 26th, 2008 | 99 |
| Alabama Clean Fuels Coalition | October 20th, 2009 | 100 |
| Land of Sky Clean Vehicles Coalition | July 26th, 2012 | 101 |
| Total Number of Active Coalitions | 85 |
Dedesignated Coalitions
Clean Cities coalitions are sometimes dedesignated due to financial difficulties or lack of support. The following are former coalitions listed alphabetically with their designation order, designation date, and dedesignation date.
| Coalition Name | Designation Order |
Designation Date | Dedesignation Date |
|---|---|---|---|
| East Texas | 90 |
May 18th, 2004 | January 25th, 2011 |
| Evansville, IL | 54 |
January 30th, 1997 | August 5th, 2003 |
| Laredo, TX | 95 |
November 18th, 2004 | July 12th, 2007 |
| Manhattan, KS | 76 |
October 4th, 1999 | July 1st, 2006 |
| Middle Georgia (Macon and surrounding counties) | 86 |
April 17th, 2003 | September 17th, 2012 |
| Missoula, MT | 39 |
September 21st, 1995 | October 24th, 2001 |
| New London, CT | 31 |
November 22nd, 1994 | October 24th, 2001 |
| Omaha, NE | 66 |
November 18th, 1998 | June 1st, 2004 |
| Paso del Norte, TX | 42 |
November 17th, 1995 | July 1st, 2006 |
| Peoria, IL | 33 |
November 22nd, 1994 | October 24th, 2001 |
| South East Texas (Beaumont-Port Arthur) | 91 |
August 24th, 2004 | April 26th, 2011 |
| Southwest Kansas | 35 |
March 30th, 1995 | October 24th, 2001 |
| Texas Coastal Bend (Corpus Christi) | 61 |
March 30th, 1998 | July 1st, 2006 |
| Tri-State (Cincinnati) | 53 |
January 29th, 1997 | July 1st, 2006 |
| Waterbury, CT | 34 |
November 22nd, 1994 | October 24th, 2001 |
| White Plains, NY | 17 |
October 4th, 1994 | April 4th, 2002 |