Coalitions in Order of Designation
This page features coalitions in order of designation. Each coalition is listed by name and the date it officially became a coalition. It also features a list of dedesignated coalitions at the end of the page.
| Coalition Name | Designation Date |
|---|---|
| Atlanta, GA | September 8th, 1993 |
| Denver, CO | September 13th, 1993 |
| Philadelphia, PA | September 22nd, 1993 |
| Delaware | October 12th, 1993 |
| Las Vegas, NV | October 18th, 1993 |
| Washington, DC | October 21st, 1993 |
| Boston, MA | March 18th, 1994 |
| Austin, TX | April 18th, 1994 |
| Florida Gold Coast (Miami) | May 5th, 1994 |
| Chicago, IL | May 13th, 1994 |
| Albuquerque, NM | June 1st, 1994 |
| Wisconsin Southeast Area | June 29th, 1994 |
| Colorado Springs, CO | July 13th, 1994 |
| Long Beach, CA | August 31st, 1994 |
| Lancaster, CA | September 22nd, 1994 |
| Salt Lake City, UT | October 3rd, 1994 |
| Baltimore, MD | October 7th, 1994 |
| Central Kentucky | October 18th, 1994 |
| Rogue Valley, OR | October 18th, 1994 |
| West Virginia | October 18th, 1994 |
| East Bay, CA (Oakland) | October 21st, 1994 |
| Sacramento, CA | October 21st, 1994 |
| San Francisco, CA | October 21st, 1994 |
| South Bay, CA (San Jose) | October 21st, 1994 |
| San Joaquin Valley, CA | October 21st, 1994 |
| Western NY (Buffalo) | November 4th, 1994 |
| Columbia-Willamette, OR | November 10th, 1994 |
| St. Louis, MO | November 18th, 1994 |
| Norwalk, CT | November 21st, 1994 |
| Norwich, CT | November 22nd, 1994 |
| Central NY (Syracuse) | June 15th, 1995 |
| Dallas/Ft. Worth, TX | July 25th, 1995 |
| Honolulu, HI | August 29th, 1995 |
| New Haven, CT | October 5th, 1995 |
| Central Arkansas | October 25th, 1995 |
| Pittsburgh, PA | December 5th, 1995 |
| Southern California Association of Governments, CA | March 1st, 1996 |
| Los Angeles, CA | March 22nd, 1996 |
| Coachella Valley, CA | April 22nd, 1996 |
| Northern Colorado, CA | May 21st, 1996 |
| Central OK (Oklahoma City) | May 29th, 1996 |
| Hampton Roads, VA | October 4th, 1996 |
| Long Island, NY | October 18th, 1996 |
| San Diego, CA | December 12th, 1996 |
| Detroit-Toronto | December 18th, 1996 |
| Houston/Galveston, TX | September 4th, 1997 |
| Portland, ME | September 4th, 1997 |
| Tulsa, OK | September 22nd, 1997 |
| Valley of the Sun (Phoenix), AZ | October 8th, 1997 |
| Northwest Riverside County, CA | October 24th, 1997 |
| North Jersey | October 30th, 1997 |
| Genesee Region, NY | May 28th, 1998 |
| Red River Valley, ND | August 10th, 1998 |
| Puget Sound, WA (Seattle) | August 13th, 1998 |
| Ocean State, RI | September 14th, 1998 |
| Kansas City, KS/MO | November 18th, 1998 |
| Central Indiana (Indianapolis) | March 4th, 1999 |
| Ann Arbor, MI | April 19th, 1999 |
| Capital District, NY (Albany) | April 26th, 1999 |
| South Shore, IN | June 15th, 1999 |
| Capitol Clean Cities of Connecticut (statewide) | June 21st, 1999 |
| Tucson, AZ | August 24th, 1999 |
| Northeast OH (Cleveland) | September 14th, 1999 |
| Florida Space Coast (Orlando) | October 1st, 1999 |
| Alamo Area, TX | November 10th, 1999 |
| Baton Rouge, LA | April 12th, 2000 |
| Truckee Meadows, NV (Reno) | June 28th, 2000 |
| Triangle, NC (Raleigh region) | March 19th, 2001 |
| Twin Cities, MN | May 31st, 2001 |
| State of Vermont | June 25th, 2001 |
| Central Ohio | April 12th, 2002 |
| State of New Hampshire | May 31st, 2002 |
| Yellowstone-Teton Clean Energy Coalition | September 18th, 2002 |
| Middle Georgia (Macon and surrounding counties) | April 17th, 2003 |
| New York City, NY | April 22nd, 2003 |
| Lansing, MI | September 26th, 2003 |
| Palmetto State, SC | January 28th, 2004 |
| East Texas | May 18th, 2004 |
| South East Texas (Beaumont-Port Arthur) | August 24th, 2004 |
| East Tennessee Clean Fuels Coalition | October 12th, 2004 |
| Clean Cities of Middle Tenessee | October 13th, 2004 |
| Centralina, NC | October 15th, 2004 |
| State of Iowa | October 15th, 2005 |
| Treasure Valley, ID | August 22nd, 2006 |
| Central Coast, CA | August 25th, 2006 |
| Southeast Louisiana Clean Fuels Partnership | March 26th, 2008 |
| Alabama Clean Fuels Coalition | October 20th, 2009 |
Dedesignated Coalitions
Clean Cities Coalitions are sometimes dedesignated due to financial difficulties or lack of support. The following are former coalitions listed alphabetically. Please note their designation and dedesignation dates.
| Coalition Name | Designation Date | Dedesignation Date |
|---|---|---|
| Evansville, IL | January 30th, 1997 | August 5th, 2003 |
| Laredo, TX | November 18th, 2004 | July 12th, 2007 |
| Manhattan, KS | October 4th, 1999 | July 1st, 2006 |
| Missoula, MT | September 21st, 1995 | October 24th, 2001 |
| New London, CT | November 22nd, 1994 | October 24th, 2001 |
| Omaha, NE | November 18th, 1998 | June 1st, 2004 |
| Paso del Norte, TX | November 17th, 1995 | July 1st, 2006 |
| Peoria, IL | November 22nd, 1994 | October 24th, 2001 |
| Southwest Kansas | March 30th, 1995 | October 24th, 2001 |
| Texas Coastal Bend (Corpus Christi) | March 30th, 1998 | July 1st, 2006 |
| Tri-State (Cincinnati) | January 29th, 1997 | July 1st, 2006 |
| Waterbury, CT | November 22nd, 1994 | October 24th, 2001 |
| White Plains, NY | October 4th, 1994 | April 4th, 2002 |

