All Laws and Incentives Sorted by Type
The tables below summarize the number of clean transportation laws, regulations, and funding opportunities in a particular jurisdiction. By selecting the tabs above the table, you can view summary information by technology/fuel, incentive, regulation, or user type.
| Jurisdiction |
Grants
Includes grants toward eligible project costs.
|
Tax Incentives
Includes tax credits and exemptions.
|
Loans and Leases
Includes direct loans, loan guarantees, and leases.
|
Rebates
Includes rebates for the purchase of vehicles, sale of fuel, etc.
|
Exemptions
Exemptions from restrictions and requirements such as roadway weight limitations, parking fees, high-occupancy vehicle (HOV) lane access, and vehicle inspections.
|
Other
Includes discounts/rate reductions, technical assistance, etc.
|
|---|---|---|---|---|---|---|
| Federal | 20 | 14 | 6 | 1 | 2 | 4 |
| Alabama | 1 | 1 | 0 | 0 | 1 | 1 |
| Alaska | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 1 | 3 | 0 | 0 | 4 | 2 |
| Arkansas | 2 | 0 | 3 | 2 | 1 | 2 |
| California | 13 | 0 | 2 | 9 | 2 | 11 |
| Colorado | 3 | 2 | 0 | 0 | 4 | 1 |
| Connecticut | 4 | 0 | 0 | 0 | 1 | 3 |
| Delaware | 0 | 1 | 0 | 1 | 2 | 2 |
| Dist. of Columbia | 0 | 1 | 0 | 0 | 3 | 1 |
| Florida | 1 | 2 | 1 | 1 | 3 | 1 |
| Georgia | 0 | 5 | 1 | 0 | 2 | 3 |
| Hawaii | 0 | 1 | 0 | 0 | 1 | 1 |
| Idaho | 0 | 1 | 0 | 0 | 2 | 1 |
| Illinois | 5 | 0 | 1 | 3 | 5 | 3 |
| Indiana | 3 | 5 | 0 | 3 | 1 | 3 |
| Iowa | 2 | 7 | 1 | 0 | 0 | 1 |
| Kansas | 0 | 5 | 3 | 2 | 3 | 1 |
| Kentucky | 3 | 4 | 0 | 0 | 1 | 2 |
| Louisiana | 1 | 3 | 2 | 0 | 1 | 2 |
| Maine | 0 | 2 | 0 | 0 | 3 | 0 |
| Maryland | 1 | 4 | 0 | 0 | 1 | 1 |
| Massachusetts | 0 | 1 | 0 | 0 | 1 | 1 |
| Michigan | 1 | 2 | 0 | 2 | 3 | 4 |
| Minnesota | 2 | 1 | 1 | 2 | 2 | 2 |
| Mississippi | 2 | 0 | 1 | 1 | 0 | 3 |
| Missouri | 1 | 0 | 1 | 1 | 2 | 1 |
| Montana | 0 | 7 | 0 | 0 | 0 | 0 |
| Nebraska | 0 | 4 | 1 | 1 | 2 | 0 |
| Nevada | 0 | 0 | 0 | 0 | 3 | 1 |
| New Hampshire | 0 | 0 | 0 | 0 | 1 | 0 |
| New Jersey | 0 | 2 | 0 | 0 | 2 | 3 |
| New Mexico | 1 | 5 | 1 | 0 | 2 | 1 |
| New York | 4 | 2 | 0 | 1 | 3 | 2 |
| North Carolina | 5 | 4 | 0 | 1 | 5 | 0 |
| North Dakota | 2 | 4 | 3 | 0 | 0 | 0 |
| Ohio | 3 | 1 | 1 | 0 | 0 | 1 |
| Oklahoma | 0 | 6 | 5 | 1 | 2 | 2 |
| Oregon | 0 | 3 | 2 | 1 | 2 | 0 |
| Pennsylvania | 5 | 0 | 1 | 2 | 1 | 1 |
| Rhode Island | 0 | 2 | 0 | 0 | 2 | 0 |
| South Carolina | 0 | 5 | 0 | 0 | 2 | 0 |
| South Dakota | 0 | 4 | 0 | 2 | 1 | 0 |
| Tennessee | 2 | 1 | 0 | 1 | 1 | 0 |
| Texas | 5 | 1 | 1 | 3 | 3 | 4 |
| Utah | 1 | 2 | 1 | 0 | 3 | 1 |
| Vermont | 0 | 1 | 0 | 0 | 0 | 1 |
| Virginia | 4 | 5 | 2 | 0 | 6 | 1 |
| Washington | 2 | 7 | 1 | 1 | 9 | 1 |
| West Virginia | 0 | 2 | 0 | 1 | 1 | 0 |
| Wisconsin | 2 | 3 | 0 | 1 | 3 | 0 |
| Wyoming | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 102 | 136 | 43 | 44 | 105 | 77 |




