Natural Gas Publications
The Alternative Fuels and Advanced Vehicles Data Center (AFDC) provides the following natural gas related publications, reports, and newsletters for your information. The documents were pulled from the AFDC database and reflect results from a "natural gas" search. You can also use the AFDC's main publications database search to refine your query or search for publications related to different fuels or vehicle technologies.
Select Natural Gas Publications:
- Business Case for Compressed Natural Gas in Municipal Fleets
- Natural Gas Basics Fact Sheet
- Natural Gas Transit Users Group: Assisting Transit Agencies with Natural Gas Bus Technologies
- Bold Policies Make Washington, D.C., an Alternative Fuel Leader
- Norcal Prototype LNG Truck Fleet: Final Results
Complete database results follow. Select the document ID number to get more information and view the full document. Documents are listed by date in descending order.
| ID Number | Title | Author | Date | Type |
|---|---|---|---|---|
| 11029 | Clean Cities 2012 Vehicle Buyer's Guide | - | 01-MAR-12 | BROCHURE |
| 11021 | Clean Cities Alternative Fuel Price Report, January 2012 | Babcock, S. | 01-JAN-12 | REPORT |
| 10985 | Model Year 2012 Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-11 | FACT SHEET |
| 10993 | Clean Cities Alternative Fuel Price Report, October 2011 | Babcock, S. | 01-OCT-11 | REPORT |
| 10994 | Clean Cities' Guide to Alternative Fuel Commercial Lawn Equipment | - | 01-OCT-11 | BROCHURE |
| 10984 | Clean Cities Now Vol. 15, No. 2 | - | 01-OCT-11 | NEWSLETTER |
| 10948 | Clean Cities Niche Market Overview: Refuse Haulers | Shea, S. | 01-SEP-11 | REPORT |
| 10934 | Clean Cities Alternative Fuel Price Report, July 2011 | Babcock, S. | 01-AUG-11 | REPORT |
| 10908 | The Future of Natural Gas | Multiple | 01-JUN-11 | REPORT |
| 10946 | Transportation Energy Data Book: Edition 30 | Davis, S.C.; Diegel, S.W.; Boundy, R.G. | 01-JUN-11 | BOOK |
| 10932 | Clean Cities Alternative Fuel Price Report, April 2011 | Babcock, S. | 01-MAY-11 | REPORT |
| 10878 | Clean Cities Now Vol. 15, No. 1 | - | 01-APR-11 | NEWSLETTER |
| 10928 | 2010 Vehicle Technologies Market Report | Ward, J.; Davis, S. | 01-MAR-11 | REPORT |
| 10839 | What is the GREET Fleet Footprint Calculator | - | 01-FEB-11 | FACT SHEET |
| 10835 | Clean Cities Alternative Fuel Price Report, January 2011 | Laughlin, M.D. | 01-FEB-11 | REPORT |
| 10922 | Are We Entering a Golden Age of Gas? | Birol, F.; Corben, J.; Argiri, M.; Baroni, M.; Corbeau, A.; Cozzi, L.; Cronshaw, I.; Dorner, D.; Frank, M.; Gul, T.; Olejarnik, P.; Topalgoekceli, T.; Wood, P.; Wilkinson, D.; Yanagisawa, A. | 01-JAN-11 | REPORT |
| 10833 | Clean Cities 2011 Vehicle Buyer's Guide | - | 01-JAN-11 | BROCHURE |
| 10795 | Clean Cities Alternative Fuel Price Report, October 2010 | Laughlin, M.D. | 01-NOV-10 | REPORT |
| 10747 | Model Year 2011 Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-10 | FACT SHEET |
| 10738 | Clean Cities' Guide to Alternative Fuel and Advanced Medium- and Heavy-Duty Vehicles | - | 01-SEP-10 | BROCHURE |
| 10734 | Clean Cities Alternative Fuel Price Report, July 2010 | Laughlin, M.D. | 01-SEP-10 | REPORT |
| 10829 | Compressed Natural Gas (CNG) Transit Bus Experience Survey | Adams, R.; Horne, D. | 01-SEP-10 | SUBCONTRACT REPORT |
| 10766 | Clean Cities Now Vol. 14, No. 2 | - | 01-SEP-10 | NEWSLETTER |
| 10737 | Compressed Natural Gas (CNG) Transit Bus Experience Survey, April 2009-April 2010 | Adams, R.; Horne, D.B. | 01-SEP-10 | SUBCONTRACT REPORT |
| 10780 | Identification and Review of State/Federal Legislative and Regulatory Changes Required for the Introduction of New Transportation Fuels | - | 04-AUG-10 | REPORT |
| 10824 | Natural Gas Vehicles: Status, Barriers, and Opportunities | Rood-Werpy, M; Santini, D.; Burnham, A.; Mintz, M. | 01-AUG-10 | REPORT |
| 10676 | Business Case for Compressed Natural Gas in Municipal Fleets | Johnson, C. | 01-JUN-10 | REPORT |
| 10673 | What is the Alternative Fuels and Advanced Vehicles Data Center? (Spanish version) | - | 01-JUN-10 | FACT SHEET |
| 10672 | Clean Cities Alternative Fuel Price Report, April 2010 | Laughlin, M.D. | 01-JUN-10 | REPORT |
| 10695 | Well-to-Wheels Analysis of Landfill Gas-Based Pathways and Their Addition to the GREET Model | Mintz, M.; Han, J.; Wang, M.; Saricks, C. | 01-MAY-10 | REPORT |
| 10655 | What is the Alternative Fuels and Advanced Vehicles Data Center? | - | 01-APR-10 | FACT SHEET |
| 10627 | Natural Gas Basics | - | 01-APR-10 | FACT SHEET |
| 10641 | Clean Cities Alternative Fuel Price Report, January 2010 | Laughlin, M.D. | 01-APR-10 | REPORT |
| 10645 | Technologies and Approaches to Reducing the Fuel Consumption of Medium- and Heavy-Duty Vehicles | - | 01-MAR-10 | REPORT |
| 10652 | Natural Gas Basics - Spanish version | - | 01-MAR-10 | FACT SHEET |
| 10628 | Clean Cities Now Vol. 14, No. 1 | - | 01-MAR-10 | NEWSLETTER |
| 10825 | The Contribution of Natural Gas Vehicles to Sustainable Transport 2010 | Nijboer, M. | 01-JAN-10 | REPORT |
| 10613 | Clean Cities 2010 Vehicle Buyer's Guide | - | 01-DEC-09 | BROCHURE |
| 10644 | An Action Plan for Cars: The Policies Needed to Reduce U.S. Petroleum Consumption and Greenhouse Gas Emissions | Heywood, J.; Baptista, P.; Berry, I.; Bhatt, K.; Cheah, L.; De Sisternes, F.; Karplus, V.; Keith, D.; Khusid, M.; MacKenzie, D.; McAulay, J. | 01-DEC-09 | PLAN |
| 10743 | Model Year 2010 Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-09 | FACT SHEET |
| 10611 | Clean Cities Alternative Fuel Price Report, October 2009 | Laughlin, M.D. | 01-OCT-09 | REPORT |
| 10642 | Analysis of Alternative Fuels & Vehicles for Taxicab Fleets | - | 31-JUL-09 | REPORT |
| 10597 | Clean Cities Alternative Fuel Price Report, July 2009 | Laughlin, M.D. | 01-JUL-09 | REPORT |
| 10581 | Advancing New Vehicle Technologies and Fuels | - | 01-MAY-09 | FACT SHEET |
| 10495 | Clean Cities Alternative Fuel Price Report, April 2009 | Laughlin, M.D. | 01-MAY-09 | REPORT |
| 10483 | Guide to Available Natural Gas Vehicles and Engines | - | 08-APR-09 | REPORT |
| 10479 | Mobile Alternative Fueling Station Locator | - | 01-APR-09 | FACT SHEET |
| 10453 | Clean Cities Alternative Fuel Price Report, January 2009 | Laughlin, M.D. | 01-FEB-09 | REPORT |
| 10543 | Natural Gas Vehicle Incentive Program | - | 15-JAN-09 | REPORT |
| 10608 | CNG Fuel System Inspector Study Guide | Horne, D. | 01-JAN-09 | REPORT |
| 10612 | Clean Cities 2009 Vehicle Buyer's Guide | - | 01-NOV-08 | BROCHURE |
| 10398 | Clean Cities Alternative Fuel Price Report, October 2008 | Laughlin, M.D. | 01-OCT-08 | REPORT |
| 10365 | Model Year 2009 Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-08 | FACT SHEET |
| 10204 | Clean Cities Alternative Fuel Price Report, July 2008 | Laughlin, M.D. | 01-JUL-08 | REPORT |
| 10182 | SunLine Transit Agency Hydrogen-Powered Transit Buses: Third Evaluation Report--Appendices | Chandler, K.; Eudy, L. | 01-JUN-08 | REPORT |
| 10140 | Options for Alternative Fuels and Advanced Vehicles in Greensburg, Kansas | Harrow, G. | 01-MAY-08 | REPORT |
| 10153 | Clean Cities Alternative Fuel Price Report, April 2008 | Laughlin, M.D. | 01-APR-08 | REPORT |
| 10175 | Frequently Asked Questions about Converting Vehicles to Operate on Natural Gas | - | 01-APR-08 | FACT SHEET |
| 10091 | Transportation Fuels for the Future | - | 01-FEB-08 | REPORT |
| 10089 | Securing a Clean Energy Future-Greener Fuels, Greener Vehicles: A State Resource Guide | - | 01-FEB-08 | REPORT |
| 10121 | Clean Cities Alternative Fuel Price Report - January 2008 | Laughlin, M.D. | 01-JAN-08 | REPORT |
| 10063 | Clean Cities Alternative Fuel Price Report - October 2007 | Laughlin, M.D. | 01-OCT-07 | REPORT |
| 9990 | Model Year 2008: Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-07 | FACT SHEET |
| 10034 | California State Alternative Fuels Plan | - | 01-OCT-07 | PLAN |
| 9938 | Clean Cities Alternative Fuel Price Report | Laughlin, M.D. | 01-JUL-07 | REPORT |
| 9816 | Clean Cities Alternative Fuel Price Report | Laughlin, M.D. | 01-MAR-07 | REPORT |
| 10003 | CNG Cylinder Inspector Certification | - | 01-JAN-07 | WEB PAGE |
| 9758 | New York City Transit (NYCT) Hybrid (125 Order) and CNG Transit Buses: Final Evaluation Results | Barnitt, R., Chandler, K. | 01-NOV-06 | REPORT |
| 10145 | US10 Capable Prototype Volvo MG11 Natural Gas Engine Development: Final Report | Tai, C.; Reppert, T.; Chiu, J.; Christensen, L.; Knoll, K.; Stewart, J. | 01-OCT-06 | SUBCONTRACT REPORT |
| 9776 | Clean Cities Alternative Fuel Price Report | Laughlin, M.D. | 01-OCT-06 | REPORT |
| 9744 | Model Year 2007: Alternative Fuel and Advanced Technology Vehicles | - | 01-OCT-06 | FACT SHEET |
| 10144 | Development of a Cummins Westport SI-EGR Natural Gas Engine at 0.2 g/bhp-hr | Kamel, M. | 01-OCT-06 | SUBCONTRACT REPORT |
| 9654 | Clean Cities Alternative Fuel Price Report | - | 01-JUN-06 | REPORT |
| 10438 | Designing New Transit Bus Garages to be Fuel Flexible | Adams, R. | 12-MAY-06 | REPORT |
| 9575 | Washington Metropolitan Area Transit Authority: Compressed Natural Gas Transit Bus Evaluation | K.Chandler; E.Eberts; M.Melendez | 01-APR-06 | REPORT |
| 9573 | Clean Cities Alternative Fuel Price Report | Laughlin, M.D. | 01-FEB-06 | REPORT |
| 9499 | New York City Transit Hybrid and CNG Transit Buses: Interim Evaluation Results | Chandler, K.;Eberts, E.;Eudy, L. | 02-JAN-06 | REPORT |
| 9945 | FAA Inherently Low Emission Airport Vehicle Pilot Program | - | 01-JAN-06 | REPORT |
| 9522 | Emission Testing of Washington Metropolitan Area Transit Authority (WMATA) Natural Gas and Diesel Transit Buses | Melendez, M.; Taylor, J.; Zuboy, J.; Wayne, W.S.; Smith, D. | 01-DEC-05 | REPORT |
| 9900 | Development and Demonstration of Hydrogen and Compressed Natural Gas (H/CNG) Blend Transit Buses | Del Toro, A.; Frailey, M.; Lynch, F.; Munshi, S.; Wayne, S. | 01-NOV-05 | REPORT |
| 9385 | Model Year 2006: Alternative Fuel and Advanced Technology Vehicles | - | 01-OCT-05 | FACT SHEET |
| 9389 | The Alternative Fuel Price Report - September 2005 | Laughlin, M. | 01-SEP-05 | REPORT |
| 9349 | Alternative Fuel Driver Training Companion Manual | - | 01-SEP-05 | REPORT |
| 9342 | Strategy for the Integration of Hydrogen as a Vehicle Fuel into the Existing Natural Gas Vehicle Fueling Infrastructure of the Interstate Clean Transportation Corridor Project (April 22, 2004 - August 31, 2005) | - | 01-SEP-05 | SUBCONTRACT REPORT |
| 9341 | Heavy-Duty Waste Hauler with Chemically Correct Natural Gas Engine Diluted with EGR and Using a Three-Way Catalyst | - | 01-SEP-05 | SUBCONTRACT REPORT |
| 9315 | Overview of Advanced Technology Transportation, 2005 Update | - | 01-AUG-05 | REPORT |
| 10176 | Development of a Cummins ISL Natural Gas Engine at 1.4 g/bhp-hr NOx + NMHC Using PLUS Technology | Kamel, M.M. | 01-JUL-05 | SUBCONTRACT REPORT |
| 9493 | Alternative Fuels Commercialization in Support of the 2005 Integrated Energy Policy Report | California Energy Commission Staff | 01-MAY-05 | REPORT |
| 9103 | Natural Gas Transit Users Group: Assisting Transit Agencies with Natural Gas Bus Technologies | - | 01-APR-05 | FACT SHEET |
| 9105 | Evaluating the Safety of a Natural Gas Home Refueling Appliance (HRA) | - | 01-APR-05 | FACT SHEET |
| 9099 | Bold Policies Make Washington, D.C. an Alternative Fuel Leader | - | 01-APR-05 | FACT SHEET |
| 9042 | The Alternative Fuel Price Report - March 28, 2005 | Lott, M. | 28-MAR-05 | REPORT |
| 8992 | Safety Evaluation of the FuelMaker Home Refueling Concept: Final Report | - | 01-FEB-05 | SUBCONTRACT REPORT |
| 8995 | New York State Finds Avenues to Alternative Fuel Success | - | 01-FEB-05 | FACT SHEET |
| 9199 | The Transportation Boom in Asia: Crisis and Opportunity for the United States | Cannon, J.S. | 01-JAN-05 | REPORT |
| 9161 | Natural Gas Vehicle (NGV) Best Practice Case Study: The Saunders Hotel Group of Boston - Driving Their Guests Towards a Safer Future | - | 01-JAN-05 | FACT SHEET |
| 8916 | The Market for Alternative Fuel Vehicles: 1st Edition | - | 01-DEC-04 | REPORT |
| 8879 | Ending the Energy Stalemate: A Bipartisan Strategy to Meet America's Energy Challenges | - | 01-DEC-04 | REPORT |
| 8922 | The Alternative Fuel Price Report - November 26, 2004 | Lott, M. | 26-NOV-04 | REPORT |
| 8787 | Model Year 2005: Alternative Fuel Vehicles and Advanced Technology Vehicles Available or Nearing Completion | - | 01-AUG-04 | FACT SHEET |
| 8655 | Development of the High-Pressure Direct-Injection ISX G Natural Gas Engine | - | 01-AUG-04 | FACT SHEET |
| 8541 | The Alternative Fuel Price Report - June 29, 2004 | Lott, M. | 29-JUN-04 | REPORT |
| 8412 | Development of the High-Pressure Direct-Injected, Ultra Low-NOx Natural Gas Engine: Final Report | - | 01-MAY-04 | SUBCONTRACT REPORT |
| 8430 | Clean Cities School Bus Toolkit Products | - | 01-APR-04 | DISK SOFTWARE |
| 8329 | The Alternative Fuel Price Report - March 23, 2004 | Lott, M. | 23-MAR-04 | REPORT |
| 8210 | Demonstration of a Low-NOx Heavy-Duty Natural Gas Engine | - | 01-FEB-04 | FACT SHEET |
| 8233 | City of Los Angeles Bureau of Sanitation LNG Heavy-Duty Trucks | - | 01-FEB-04 | FACT SHEET |
| 8408 | A Strategic Plan for the Expansion of the Clean Fuel Vehicle Program at Philadelphia International Airport | - | 01-FEB-04 | PLAN |
| 8890 | Refueling the Honda Civic GX | - | 01-JAN-04 | DISK SOFTWARE |
| 8081 | The Alternative Fuel Price Report - December 30, 2003 | Lott, M. | 30-DEC-03 | REPORT |
| 7934 | Compressed Natural Gas: A Collection of Resources | - | 01-SEP-03 | DISK SOFTWARE |
| 7829 | The Next Generation Natural Gas Vehicle Activity | - | 01-SEP-03 | FACT SHEET |
| 7594 | On-Road Development of the C-Gas Plus Engine in Heavy-Duty Vehicles | - | 01-JUN-03 | FACT SHEET |
| 7528 | Evaluating the Emission Reduction Benefits of WMATA Natural Gas Buses | - | 01-JUN-03 | FACT SHEET |
| 8410 | A Strategic Plan for the Development of an Alternative Fuel Vehicle Program at General Mitchell International Airport, Milwaukee, Wisconsin | - | 01-MAY-03 | PLAN |
| 7412 | An Emission and Performance Comparison of the Natural Gas C-Gas Plus Engine in Heavy-Duty Trucks: Final Report | Lyford-Pike, E.J. | 01-APR-03 | SUBCONTRACT REPORT |
| 8007 | The Alternative Fuel Price Report - March 3, 2003 | Lott, M. | 03-MAR-03 | REPORT |
| 6983 | The Alternative Fuel Price Report - December 27, 2002 | Lott, M. | 27-DEC-02 | REPORT |
| 7045 | Tiger Teams Technical Assistance: CNG Fuel Transfer | - | 01-OCT-02 | DISK SOFTWARE |
| 6821 | An Emission and Performance Comparison of the Natural Gas Cummins Westport Inc. C-Gas Plus Versus Diesel in Heavy-Duty Trucks | Kamel, M.; Lyford-Pike, E.; Frailey, M.; Bolin,M.; Clark, N.; Nine,R.; Wayne, S. | 01-OCT-02 | CONFERENCE PAPER |
| 8859 | GM Well-to-Wheel Analysis of Energy Use and Greenhouse Gas Emissions of Advanced Fuel/Vehicle Systems - A European Study | - | 27-SEP-02 | REPORT |
| 7130 | Greenhouse Emission Reductions and Natural Gas Vehicles: A Resource Guide on Technology Options and Project Development | - | 01-SEP-02 | REPORT |
| 6631 | Model Year 2003: Alternative Fuel Vehicles Available or Nearing Completion | Coene, N. | 27-AUG-02 | FACT SHEET |
| 6604 | The Alternative Fuel Price Report - August 8, 2002 | Lott, M. | 08-AUG-02 | REPORT |
| 6681 | United Parcel Service (UPS) CNG Truck Fleet: Final Results | - | 01-AUG-02 | REPORT |
| 6478 | The Alternative Fuel Price Report - May 10, 2002 | Lott, M. | 10-MAY-02 | REPORT |
| 6440 | Next Generation Natural Gas Vehicle Program Fact Sheet | - | 01-MAY-02 | FACT SHEET |
| 6415 | Transit Users Group Supports Transit Agencies with Natural Gas Buses | - | 01-APR-02 | FACT SHEET |
| 6362 | The Alternative Fuel Price Report - March 28, 2002 | Lott, M. | 28-MAR-02 | REPORT |
| 6700 | Clean Alternative Fuels: Compressed Natural Gas | - | 01-MAR-02 | FACT SHEET |
| 6305 | Development of a Throttleless Natural Gas Engine | Kubesh, J. | 01-FEB-02 | REPORT |
| 6326 | New York State Overcomes Barriers to Comply with Aggressive State Legislation | - | 01-FEB-02 | FACT SHEET |
| 6285 | Natural Gas in Transit Fleets: A Review of the Transit Experience | Eudy, L. | 01-FEB-02 | REPORT |
| 6178 | The Alternative Fuel Price Report - December 17, 2001 | Lott, M. | 17-DEC-01 | REPORT |
| 5928 | UPS CNG Truck Fleet Final Data Report DOE/NREL Truck Evaluation Project | - | 01-OCT-01 | REPORT |
| 5859 | Model Year 2002: Alternative Fuel Vehicles and Advanced Technology Vehicles | Jon Aron | 01-SEP-01 | FACT SHEET |
| 5814 | UPS CNG Truck Fleet Start-Up Experience Alternative Fuel Truck Evaluation Project | - | 01-AUG-01 | REPORT |
| 5706 | The Alternative Fuel Price Report - July 3, 2001 | Laughlin, M. | 03-JUL-01 | REPORT |
| 5214 | SuperShuttle CNG Fleet Study Summary | Eudy, L. | 01-MAR-01 | REPORT |
| 5057 | The Alternative Fuel Price Report - November 1, 2000 | Laughlin, M. | 01-NOV-00 | REPORT |
| 5985 | SuperShuttle CNG Fleet Evaluation: Final Report | Eudy, L. | 01-OCT-00 | REPORT |
| 4938 | A Recommended Permitting Guide for Compressed Natural Gas Fueling Stations | - | 01-SEP-00 | REPORT |
| 4895 | Model Year 2001: Alternative Fuel Vehicles and Advanced Technology Vehicles Available or Nearing Completion | Jon Aron | 01-SEP-00 | FACT SHEET |
| 4706 | The Alternative Fuel Price Report - May 4, 2000 | Laughlin, M. | 04-MAY-00 | REPORT |
| 5071 | CNG Pickup and Van: Alternative Fuel Vehicles At The George Washington Memorial Parkway | - | 01-MAR-00 | FACT SHEET |
| 4733 | Program Analysis Methodology Office of Transportation Technologies Quality Metrics Final Report 2001 | Patterson, P. | 23-FEB-00 | REPORT |
| 4352 | Development of a Direct Injected Natural Gas Engine System for Heavy-duty Vehicles. Final Report Phase II | Cox, FB;Del Vecchio,WJ;Hays, WJ;Hiltner, JD;Nagaraj, R;Emmer, C | 01-FEB-00 | REPORT |
| 4661 | Development of the Next Generation Medium-Duty Natural Gas Engine Final Report | Podnar, D.J.; Kubesh, J.T. | 01-FEB-00 | REPORT |
| 4655 | Development of a Direct Injected Natural Gas Engine System for Heavy-duty Vehicles. Final Report Phase I | Cox, FB;Del Vecchio,WJ;Hays, WJ;Hiltner, JD;Nagaraj, R;Emmer, | 01-FEB-00 | REPORT |
| 4348 | Demonstration of Caterpillar C-10 Dual-Fuel Engines in MCI 102DL3 Commuter Buses | - | 01-JAN-00 | REPORT |
| 4201 | Natural Gas Fueling Stations: Location and Price Statistics | - | 01-NOV-99 | REPORT |
| 4194 | Model Year 2000: Light-Duty Alternative Fuel Vehicles Available or Nearing Completion | - | 01-NOV-99 | FACT SHEET |
| 4202 | Natural Gas Vehicle Sector Summary | - | 01-NOV-99 | REPORT |
| 3983 | Alternative Fuel Case Study: UPS Delivers with Alternative Fuels | Whalen, M. | 01-AUG-99 | REPORT |
| 4795 | Diesel and CNG Transit Bus Emissions Characterization by Two Chassis Dynamometer Laboratories: Results and Issues | Clark, N.;Gautam, M.;Rapp, B.;Lyons, D.;Graboski,M.;McCormick, R.;Alleman, T.;Norton, P. | 03-MAY-99 | REPORT |
| 3946 | Three Year Comparison of Natural Gas and Diesel Transit Buses | Cooke, M;Daly, T | 01-MAY-99 | REPORT |
| 3903 | Alternative Fuel Case Study: Denver SuperShuttle CNG Fleet Evaluation | Eudy, L. | 01-MAY-99 | REPORT |
| 3904 | Alternative Fuel Case Study: Barwood Cab Fleet Study Summary | Whalen, M. | 01-MAY-99 | REPORT |
| 6914 | Barwood CNG Cab Fleet Study: Final Results | Whalen,P.,Kelly,K.,John,M. | 01-MAY-99 | REPORT |
| 5014 | Emissions from Trucks and Buses Powered by Cummins L-10 Natural Gas Engines | Clark, N.;Lyons, D.;Rapp, B.;Gautam, M.;Wang, W.;Norton, P.;White, C.;Chandler, K. | 04-MAY-98 | REPORT |
| 3702 | Using CNG Trucks in National Parks | - | 01-MAY-98 | REPORT |
| 3755 | Development of an Ultra-Safe, Ultra-Low Emissions Natural Gas-Fueled School Bus: Final Report | Kubesh, J. | 01-MAR-98 | REPORT |
| 3686 | The Pierce Transit Story Case Study | - | 01-JAN-98 | REPORT |
| 3676 | Natural Gas Vehicles and Global Climate Change Issues (Research Bulletin) | - | 01-JAN-98 | REPORT |
| 3668 | Running Refuse Haulers on Compressed Natural Gas (Case Study) | - | 01-NOV-97 | REPORT |
| 5003 | Natural Gas Vehicle Cylinder Care and Maintenance Handbook | - | 01-AUG-97 | REPORT |
| 3551 | AFDC Update: News of the Alternative Fuels Data Center (Vol. 5, No. 4) | - | 01-FEB-97 | NEWSLETTER |
| 8775 | Hybrid and Alternative Fuel Vehicle Emergency Responder Information | - | 01-JAN-97 | WEB PAGE |
| 3599 | Applied Academic & Workplace Skills for CNG/LPG Technicians | - | 01-JAN-97 | REPORT |
| 3337 | Executive Order 13031, Federal Alternative Fueled Vehicle Leadership | Clinton, W.J. | 13-DEC-96 | REPORT |
| 3238 | Compressed Natural Gas and Liquefied Petroleum Gas Conversions: The National Renewable Energy Laboratory's Experience | Motta, R.;Kelly, K.;Warnock, W. | 01-APR-96 | REPORT |
| 3014 | ASE Program Certification Standards - Light/Medium Duty CNG/LPG | - | 01-NOV-95 | REPORT |
| 2736 | Alternative-Fueled Truck Demonstration Natural Gas Program: Caterpillar G3406LE Development and Demonstration | - | 01-JUN-95 | REPORT |
| 2834 | Development of an Ultra-Safe, Ultra-Low Emissions Natural Gas-Fueled School Bus - Phase I; Systems Design Final Report | Kubesh, J. | 01-MAY-95 | REPORT |
| 3013 | ASE Certification for Light/Medium Duty CNG/LPG Training Programs | - | 01-JAN-95 | REPORT |
| 2171 | Evaluation of Aftermarket Fuel Delivery Systems for Natural Gas and LPG Vehicles | Willson, B. | 01-SEP-92 | REPORT |
| 2451 | Comparison of CNG and LNG Technologies for Transportation Applications: Final Subcontract Report, June 1991 - December 1991 | Sinor, J. E. | 01-JAN-92 | REPORT |
Number of Documents: 177

