Alternative Fueling Station Counts by State
Below you will find a listing of public and private alternative fuel station counts by state and fuel type.
| STATE | Biodiesel | CNG | E85 | Electric* | HY | LNG | LPG | Totals** by State |
|---|---|---|---|---|---|---|---|---|
| Alaska | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 12 |
| Alabama | 11 | 15 | 27 | 48 | 0 | 2 | 114 | 217 |
| Arkansas | 4 | 5 | 30 | 38 | 0 | 0 | 39 | 116 |
| Arizona | 20 | 33 | 32 | 757 | 1 | 6 | 62 | 911 |
| California | 80 | 255 | 79 | 4348 | 22 | 43 | 223 | 5050 |
| Colorado | 20 | 35 | 86 | 215 | 1 | 0 | 56 | 413 |
| Connecticut | 2 | 16 | 1 | 176 | 2 | 1 | 15 | 213 |
| Dist. of Columbia | 2 | 2 | 3 | 116 | 0 | 0 | 0 | 123 |
| Delaware | 1 | 1 | 1 | 15 | 0 | 0 | 2 | 20 |
| Florida | 17 | 30 | 52 | 909 | 0 | 0 | 65 | 1073 |
| Georgia | 26 | 23 | 60 | 219 | 0 | 0 | 57 | 385 |
| Hawaii | 8 | 1 | 3 | 343 | 3 | 0 | 3 | 361 |
| Iowa | 5 | 2 | 183 | 86 | 0 | 0 | 22 | 298 |
| Idaho | 6 | 8 | 9 | 11 | 0 | 2 | 25 | 61 |
| Illinois | 10 | 36 | 224 | 497 | 1 | 0 | 93 | 861 |
| Indiana | 8 | 16 | 158 | 171 | 0 | 0 | 176 | 529 |
| Kansas | 7 | 6 | 33 | 73 | 0 | 0 | 34 | 153 |
| Kentucky | 4 | 4 | 35 | 42 | 0 | 0 | 47 | 132 |
| Louisiana | 2 | 19 | 4 | 61 | 0 | 1 | 34 | 121 |
| Massachusetts | 6 | 20 | 8 | 488 | 1 | 0 | 18 | 541 |
| Maryland | 8 | 9 | 22 | 443 | 0 | 0 | 16 | 498 |
| Maine | 3 | 1 | 1 | 24 | 0 | 0 | 10 | 39 |
| Michigan | 18 | 19 | 140 | 680 | 4 | 0 | 74 | 935 |
| Minnesota | 11 | 8 | 365 | 165 | 0 | 0 | 33 | 582 |
| Missouri | 4 | 12 | 110 | 131 | 1 | 0 | 64 | 322 |
| Mississippi | 3 | 2 | 1 | 37 | 0 | 0 | 138 | 181 |
| Montana | 6 | 2 | 3 | 2 | 0 | 0 | 45 | 58 |
| North Carolina | 136 | 32 | 29 | 509 | 0 | 0 | 100 | 806 |
| North Dakota | 3 | 2 | 79 | 4 | 0 | 0 | 18 | 106 |
| Nebraska | 3 | 8 | 77 | 18 | 0 | 0 | 22 | 128 |
| New Hampshire | 4 | 3 | 0 | 36 | 0 | 0 | 10 | 53 |
| New Jersey | 5 | 28 | 5 | 214 | 0 | 0 | 10 | 262 |
| New Mexico | 8 | 11 | 13 | 32 | 0 | 0 | 46 | 110 |
| Nevada | 5 | 7 | 19 | 74 | 1 | 1 | 39 | 146 |
| New York | 19 | 110 | 80 | 553 | 9 | 0 | 60 | 831 |
| Ohio | 22 | 24 | 89 | 167 | 1 | 1 | 66 | 370 |
| Oklahoma | 5 | 96 | 27 | 31 | 0 | 0 | 57 | 216 |
| Oregon | 24 | 14 | 7 | 851 | 0 | 0 | 32 | 928 |
| Pennsylvania | 7 | 42 | 32 | 259 | 2 | 0 | 70 | 412 |
| Rhode Island | 2 | 6 | 0 | 43 | 0 | 0 | 6 | 57 |
| South Carolina | 34 | 10 | 86 | 210 | 2 | 1 | 44 | 387 |
| South Dakota | 2 | 0 | 100 | 9 | 0 | 0 | 17 | 128 |
| Tennessee | 44 | 9 | 44 | 786 | 0 | 0 | 89 | 972 |
| Texas | 17 | 58 | 81 | 1476 | 1 | 9 | 457 | 2099 |
| Utah | 3 | 88 | 4 | 68 | 0 | 5 | 26 | 194 |
| Virginia | 14 | 17 | 21 | 321 | 1 | 0 | 59 | 433 |
| Vermont | 1 | 3 | 1 | 40 | 0 | 0 | 2 | 47 |
| Washington | 37 | 23 | 20 | 1166 | 1 | 0 | 70 | 1317 |
| Wisconsin | 4 | 34 | 125 | 200 | 0 | 1 | 52 | 416 |
| West Virginia | 2 | 0 | 4 | 37 | 0 | 0 | 10 | 53 |
| Wyoming | 12 | 12 | 9 | 0 | 0 | 0 | 19 | 52 |
| Totals By Fuel: | 705 | 1218 | 2622 | 17203 | 54 | 73 | 2853 | 24728 |
*In this table, electric charging units, or EVSE, are counted once for each outlet available. Includes legacy chargers, but does not include residential electric charging infrastructure.
**Totals by State is the total number of fuel types available at stations. Stations are counted once for each type of fuel available.
Legend
Biodiesel-B20 and above
CNG-Compressed Natural Gas
E85-Ethanol Flex Fuel
Electric-Electric Vehicle Supply Equipment (EVSE)
HY-Hydrogen
LNG-Liquefied Natural Gas
LPG-Propane (Liquefied Petroleum gas)