Propane Publications
The Alternative Fuels and Advanced Vehicles Data Center (AFDC) provides the following propane-related publications, reports, and newsletters for your information. The documents were pulled from the AFDC database and reflect results from a "propane" search. You can also use the AFDC's main publications database search to refine your query or search for publications related to different fuels or vehicle technologies.
Select Propane Publications:
- Propane Basics
- Propane Technology Review 2010
- Propane Reduces Greenhouse Gas Emissions: A Comparative Analysis
- Knoxville Area Transit: Propane Hybrid Electric Trolleys
- Liquefied Petroleum Gas: Fueling Vehicles Around the World
Complete database results follow. Select the document ID number to get more information and view the full document. Documents are listed by date in descending order.
| ID Number | Title | Author | Date | Type |
|---|---|---|---|---|
| 10985 | Model Year 2012 Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-11 | FACT SHEET |
| 10984 | Clean Cities Now Vol. 15, No. 2 | - | 01-OCT-11 | NEWSLETTER |
| 10993 | Clean Cities Alternative Fuel Price Report, October 2011 | Babcock, S. | 01-OCT-11 | REPORT |
| 10994 | Clean Cities' Guide to Alternative Fuel Commercial Lawn Equipment | - | 01-OCT-11 | BROCHURE |
| 10948 | Clean Cities Niche Market Overview: Refuse Haulers | Shea, S. | 01-SEP-11 | REPORT |
| 10934 | Clean Cities Alternative Fuel Price Report, July 2011 | Babcock, S. | 01-AUG-11 | REPORT |
| 10932 | Clean Cities Alternative Fuel Price Report, April 2011 | Babcock, S. | 01-MAY-11 | REPORT |
| 10928 | 2010 Vehicle Technologies Market Report | Ward, J.; Davis, S. | 01-MAR-11 | REPORT |
| 10835 | Clean Cities Alternative Fuel Price Report, January 2011 | Laughlin, M.D. | 01-FEB-11 | REPORT |
| 10839 | What is the GREET Fleet Footprint Calculator | - | 01-FEB-11 | FACT SHEET |
| 10833 | Clean Cities 2011 Vehicle Buyer's Guide | - | 01-JAN-11 | BROCHURE |
| 10795 | Clean Cities Alternative Fuel Price Report, October 2010 | Laughlin, M.D. | 01-NOV-10 | REPORT |
| 10747 | Model Year 2011 Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-10 | FACT SHEET |
| 10734 | Clean Cities Alternative Fuel Price Report, July 2010 | Laughlin, M.D. | 01-SEP-10 | REPORT |
| 10738 | Clean Cities' Guide to Alternative Fuel and Advanced Medium- and Heavy-Duty Vehicles | - | 01-SEP-10 | BROCHURE |
| 10766 | Clean Cities Now Vol. 14, No. 2 | - | 01-SEP-10 | NEWSLETTER |
| 10780 | Identification and Review of State/Federal Legislative and Regulatory Changes Required for the Introduction of New Transportation Fuels | - | 04-AUG-10 | REPORT |
| 10672 | Clean Cities Alternative Fuel Price Report, April 2010 | Laughlin, M.D. | 01-JUN-10 | REPORT |
| 10696 | Propane Vehicles: Status, Challenges, and Opportunities | Rood-Werpy, M.; Burnham, A.; Bertram, K. | 01-MAY-10 | REPORT |
| 10670 | Propane Basics (Spanish Version) | - | 01-MAY-10 | FACT SHEET |
| 10641 | Clean Cities Alternative Fuel Price Report, January 2010 | Laughlin, M.D. | 01-APR-10 | REPORT |
| 10646 | Propane Basics | - | 01-MAR-10 | FACT SHEET |
| 10722 | Propane Technology Review 2010 | Lichtner, S.; Pack, L.; Maffett, E.; Riedel, V.; Willis, R. | 01-JAN-10 | Pick from list |
| 10723 | Propane Reduces Greenhouse Gas Emissions: A Comparative Analysis 2009 | Antes, M.; Brindle, R.; Kiuru, K.; Lloyd, M.; Munderville, M.; Pack, L. | 01-JAN-10 | REPORT |
| 10644 | An Action Plan for Cars: The Policies Needed to Reduce U.S. Petroleum Consumption and Greenhouse Gas Emissions | Heywood, J.; Baptista, P.; Berry, I.; Bhatt, K.; Cheah, L.; De Sisternes, F.; Karplus, V.; Keith, D.; Khusid, M.; MacKenzie, D.; McAulay, J. | 01-DEC-09 | PLAN |
| 10613 | Clean Cities 2010 Vehicle Buyer's Guide | - | 01-DEC-09 | BROCHURE |
| 10611 | Clean Cities Alternative Fuel Price Report, October 2009 | Laughlin, M.D. | 01-OCT-09 | REPORT |
| 10743 | Model Year 2010 Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-09 | FACT SHEET |
| 10597 | Clean Cities Alternative Fuel Price Report, July 2009 | Laughlin, M.D. | 01-JUL-09 | REPORT |
| 10496 | Clean Cities Now Vol. 13, No. 2 | - | 01-JUN-09 | NEWSLETTER |
| 10495 | Clean Cities Alternative Fuel Price Report, April 2009 | Laughlin, M.D. | 01-MAY-09 | REPORT |
| 10581 | Advancing New Vehicle Technologies and Fuels | - | 01-MAY-09 | FACT SHEET |
| 10437 | Clean Cities Now Vol. 13, No. 1 | - | 01-FEB-09 | NEWSLETTER |
| 10453 | Clean Cities Alternative Fuel Price Report, January 2009 | Laughlin, M.D. | 01-FEB-09 | REPORT |
| 10612 | Clean Cities 2009 Vehicle Buyer's Guide | - | 01-NOV-08 | BROCHURE |
| 10358 | Clean Cities Now Vol. 12, No. 4 | - | 01-OCT-08 | NEWSLETTER |
| 10398 | Clean Cities Alternative Fuel Price Report, October 2008 | Laughlin, M.D. | 01-OCT-08 | REPORT |
| 10365 | Model Year 2009 Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-08 | FACT SHEET |
| 10204 | Clean Cities Alternative Fuel Price Report, July 2008 | Laughlin, M.D. | 01-JUL-08 | REPORT |
| 10191 | Clean Cities Now Vol. 12, No. 3 | - | 01-JUL-08 | NEWSLETTER |
| 10140 | Options for Alternative Fuels and Advanced Vehicles in Greensburg, Kansas | Harrow, G. | 01-MAY-08 | REPORT |
| 10138 | Clean Cities Now Vol. 12, No. 2 | - | 01-MAY-08 | NEWSLETTER |
| 10153 | Clean Cities Alternative Fuel Price Report, April 2008 | Laughlin, M.D. | 01-APR-08 | REPORT |
| 10091 | Transportation Fuels for the Future | - | 01-FEB-08 | REPORT |
| 10089 | Securing a Clean Energy Future-Greener Fuels, Greener Vehicles: A State Resource Guide | - | 01-FEB-08 | REPORT |
| 10121 | Clean Cities Alternative Fuel Price Report - January 2008 | Laughlin, M.D. | 01-JAN-08 | REPORT |
| 10071 | Clean Cities Now Vol. 12, No. 1 | - | 01-JAN-08 | NEWSLETTER |
| 10480 | Propane Technology Review 2008 | - | 01-JAN-08 | REPORT |
| 10034 | California State Alternative Fuels Plan | - | 01-OCT-07 | PLAN |
| 10038 | Clean Cities Now Vol. 11, No. 4 | - | 01-OCT-07 | NEWSLETTER |
| 9990 | Model Year 2008: Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-07 | FACT SHEET |
| 10063 | Clean Cities Alternative Fuel Price Report - October 2007 | Laughlin, M.D. | 01-OCT-07 | REPORT |
| 9744 | Model Year 2007: Alternative Fuel and Advanced Technology Vehicles | - | 01-OCT-06 | FACT SHEET |
| 9798 | Fire Safety Analysis Manual for LP-Gas Storage Facilities | - | 01-JUL-06 | REPORT |
| 10438 | Designing New Transit Bus Garages to be Fuel Flexible | Adams, R. | 12-MAY-06 | REPORT |
| 9385 | Model Year 2006: Alternative Fuel and Advanced Technology Vehicles | - | 01-OCT-05 | FACT SHEET |
| 9389 | The Alternative Fuel Price Report - September 2005 | Laughlin, M. | 01-SEP-05 | REPORT |
| 9349 | Alternative Fuel Driver Training Companion Manual | - | 01-SEP-05 | REPORT |
| 10065 | Energy Policy Act of 2005 | Public Law 109-58, 109th Congress | 08-AUG-05 | REPORT |
| 9315 | Overview of Advanced Technology Transportation, 2005 Update | - | 01-AUG-05 | REPORT |
| 9493 | Alternative Fuels Commercialization in Support of the 2005 Integrated Energy Policy Report | California Energy Commission Staff | 01-MAY-05 | REPORT |
| 9109 | Knoxville Area Transit: Propane Hybrid Electric Trolleys | - | 01-APR-05 | FACT SHEET |
| 9042 | The Alternative Fuel Price Report - March 28, 2005 | Lott, M. | 28-MAR-05 | REPORT |
| 8995 | New York State Finds Avenues to Alternative Fuel Success | - | 01-FEB-05 | FACT SHEET |
| 8916 | The Market for Alternative Fuel Vehicles: 1st Edition | - | 01-DEC-04 | REPORT |
| 8922 | The Alternative Fuel Price Report - November 26, 2004 | Lott, M. | 26-NOV-04 | REPORT |
| 8787 | Model Year 2005: Alternative Fuel Vehicles and Advanced Technology Vehicles Available or Nearing Completion | - | 01-AUG-04 | FACT SHEET |
| 8541 | The Alternative Fuel Price Report - June 29, 2004 | Lott, M. | 29-JUN-04 | REPORT |
| 8430 | Clean Cities School Bus Toolkit Products | - | 01-APR-04 | DISK SOFTWARE |
| 8329 | The Alternative Fuel Price Report - March 23, 2004 | Lott, M. | 23-MAR-04 | REPORT |
| 10102 | Clean Air Act of 1990 as amended through 2003 | - | 24-FEB-04 | REPORT |
| 8081 | The Alternative Fuel Price Report - December 30, 2003 | Lott, M. | 30-DEC-03 | REPORT |
| 8007 | The Alternative Fuel Price Report - March 3, 2003 | Lott, M. | 03-MAR-03 | REPORT |
| 6983 | The Alternative Fuel Price Report - December 27, 2002 | Lott, M. | 27-DEC-02 | REPORT |
| 6631 | Model Year 2003: Alternative Fuel Vehicles Available or Nearing Completion | Coene, N. | 27-AUG-02 | FACT SHEET |
| 6604 | The Alternative Fuel Price Report - August 8, 2002 | Lott, M. | 08-AUG-02 | REPORT |
| 6478 | The Alternative Fuel Price Report - May 10, 2002 | Lott, M. | 10-MAY-02 | REPORT |
| 6362 | The Alternative Fuel Price Report - March 28, 2002 | Lott, M. | 28-MAR-02 | REPORT |
| 6719 | Clean Alternative Fuels: Propane | - | 01-MAR-02 | FACT SHEET |
| 6178 | The Alternative Fuel Price Report - December 17, 2001 | Lott, M. | 17-DEC-01 | REPORT |
| 5859 | Model Year 2002: Alternative Fuel Vehicles and Advanced Technology Vehicles | Jon Aron | 01-SEP-01 | FACT SHEET |
| 5706 | The Alternative Fuel Price Report - July 3, 2001 | Laughlin, M. | 03-JUL-01 | REPORT |
| 5057 | The Alternative Fuel Price Report - November 1, 2000 | Laughlin, M. | 01-NOV-00 | REPORT |
| 4895 | Model Year 2001: Alternative Fuel Vehicles and Advanced Technology Vehicles Available or Nearing Completion | Jon Aron | 01-SEP-00 | FACT SHEET |
| 4706 | The Alternative Fuel Price Report - May 4, 2000 | Laughlin, M. | 04-MAY-00 | REPORT |
| 4604 | Fact Sheet Ford F-250 Bi-Fuel Propane Pickup | - | 01-MAY-00 | FACT SHEET |
| 4194 | Model Year 2000: Light-Duty Alternative Fuel Vehicles Available or Nearing Completion | - | 01-NOV-99 | FACT SHEET |
| 3551 | AFDC Update: News of the Alternative Fuels Data Center (Vol. 5, No. 4) | - | 01-FEB-97 | NEWSLETTER |
| 3337 | Executive Order 13031, Federal Alternative Fueled Vehicle Leadership | Clinton, W.J. | 13-DEC-96 | REPORT |
| 2872 | Alternative Fuels In Trucking, Vol. 3, No. 4 | - | 01-JUL-95 | NEWSLETTER |
| 3042 | LPG Conversion and HC Emissions Speciation of Light-Duty Vehicle | Bass, E.;Bailey, B.;Jaeger, S. | 18-OCT-93 | |
| 2171 | Evaluation of Aftermarket Fuel Delivery Systems for Natural Gas and LPG Vehicles | Willson, B. | 01-SEP-92 | REPORT |
Number of Documents: 92

